Usage Statistics for woofton.net

Summary Period: August 2012
Generated 24-Nov-2020 03:23 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for August 2012
Total Hits 20946
Total Files 19871
Total Pages 18688
Total Visits 10615
Total KBytes 72163
Total Unique Sites 246
Total Unique URLs 5680
. Avg Max
Hits per Hour 28 1147
Hits per Day 675 1790
Files per Day 641 1743
Pages per Day 602 1681
Sites per Day 7 134
Visits per Day 342 764
KBytes per Day 2328 6714
Hits by Response Code
Code 200 - OK 94.87% 19871
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 3.67% 769
Code 404 - Not Found 1.44% 302
Code 500 - Internal Server Error 0.01% 3

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites KBytes
1 731 3.49% 694 3.49% 678 3.63% 599 5.64% 129 52.44% 2247 3.11%
2 770 3.68% 726 3.65% 674 3.61% 589 5.55% 133 54.07% 2341 3.24%
3 886 4.23% 857 4.31% 837 4.48% 726 6.84% 126 51.22% 2113 2.93%
4 892 4.26% 853 4.29% 831 4.45% 705 6.64% 124 50.41% 2630 3.64%
5 235 1.12% 229 1.15% 229 1.23% 165 1.55% 93 37.80% 666 0.92%
6 953 4.55% 905 4.55% 906 4.85% 764 7.20% 125 50.81% 2154 2.98%
7 627 2.99% 608 3.06% 586 3.14% 491 4.63% 124 50.41% 2005 2.78%
8 908 4.33% 889 4.47% 818 4.38% 50 0.47% 44 17.89% 4685 6.49%
9 692 3.30% 662 3.33% 499 2.67% 434 4.09% 134 54.47% 2060 2.85%
10 556 2.65% 527 2.65% 530 2.84% 487 4.59% 120 48.78% 811 1.12%
11 1790 8.55% 1743 8.77% 1681 9.00% 544 5.12% 123 50.00% 5921 8.20%
12 1063 5.07% 1018 5.12% 978 5.23% 527 4.96% 121 49.19% 4420 6.12%
13 1004 4.79% 972 4.89% 906 4.85% 435 4.10% 123 50.00% 6714 9.30%
14 788 3.76% 758 3.81% 711 3.80% 237 2.23% 119 48.37% 2255 3.12%
15 1032 4.93% 1002 5.04% 969 5.19% 224 2.11% 106 43.09% 4304 5.96%
16 720 3.44% 700 3.52% 283 1.51% 171 1.61% 100 40.65% 1265 1.75%
17 218 1.04% 206 1.04% 134 0.72% 87 0.82% 63 25.61% 623 0.86%
18 450 2.15% 421 2.12% 383 2.05% 296 2.79% 119 48.37% 1770 2.45%
19 710 3.39% 671 3.38% 672 3.60% 340 3.20% 121 49.19% 2480 3.44%
20 1209 5.77% 1190 5.99% 1148 6.14% 283 2.67% 120 48.78% 4594 6.37%
21 510 2.43% 470 2.37% 470 2.51% 377 3.55% 120 48.78% 3293 4.56%
22 179 0.85% 152 0.76% 160 0.86% 112 1.06% 77 31.30% 2033 2.82%
23 439 2.10% 391 1.97% 379 2.03% 325 3.06% 122 49.59% 4135 5.73%
24 227 1.08% 189 0.95% 193 1.03% 139 1.31% 90 36.59% 1200 1.66%
25 1206 5.76% 1171 5.89% 1180 6.31% 111 1.05% 76 30.89% 1655 2.29%
26 455 2.17% 394 1.98% 388 2.08% 369 3.48% 129 52.44% 496 0.69%
27 666 3.18% 623 3.14% 623 3.33% 345 3.25% 122 49.59% 671 0.93%
28 324 1.55% 264 1.33% 268 1.43% 237 2.23% 114 46.34% 897 1.24%
29 176 0.84% 150 0.75% 140 0.75% 117 1.10% 78 31.71% 426 0.59%
30 365 1.74% 318 1.60% 320 1.71% 274 2.58% 115 46.75% 460 0.64%
31 165 0.79% 118 0.59% 114 0.61% 82 0.77% 61 24.80% 841 1.16%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1272 6.07% 39 1231 6.19% 36 1143 6.12% 120 3726 5.16%
1 38 1206 5.76% 37 1166 5.87% 35 1101 5.89% 104 3220 4.46%
2 41 1295 6.18% 40 1253 6.31% 37 1171 6.27% 182 5634 7.81%
3 23 717 3.42% 21 672 3.38% 20 628 3.36% 84 2615 3.62%
4 22 708 3.38% 21 660 3.32% 18 578 3.09% 94 2905 4.03%
5 21 675 3.22% 20 624 3.14% 18 570 3.05% 62 1910 2.65%
6 21 672 3.21% 20 631 3.18% 18 575 3.08% 81 2518 3.49%
7 30 941 4.49% 29 899 4.52% 27 851 4.55% 58 1787 2.48%
8 38 1189 5.68% 37 1150 5.79% 34 1082 5.79% 103 3180 4.41%
9 24 758 3.62% 22 707 3.56% 21 675 3.61% 55 1701 2.36%
10 20 628 3.00% 18 588 2.96% 17 548 2.93% 77 2386 3.31%
11 21 677 3.23% 20 631 3.18% 19 605 3.24% 83 2578 3.57%
12 21 658 3.14% 19 603 3.03% 18 585 3.13% 84 2612 3.62%
13 21 660 3.15% 19 610 3.07% 18 560 3.00% 100 3088 4.28%
14 29 901 4.30% 27 852 4.29% 26 813 4.35% 87 2689 3.73%
15 21 670 3.20% 20 634 3.19% 18 588 3.15% 81 2502 3.47%
16 21 664 3.17% 20 627 3.16% 18 587 3.14% 105 3240 4.49%
17 21 666 3.18% 20 627 3.16% 19 604 3.23% 69 2125 2.94%
18 21 671 3.20% 20 625 3.15% 19 591 3.16% 93 2892 4.01%
19 24 773 3.69% 23 733 3.69% 22 691 3.70% 105 3253 4.51%
20 22 700 3.34% 20 650 3.27% 20 629 3.37% 54 1678 2.33%
21 32 1012 4.83% 30 956 4.81% 29 923 4.94% 116 3590 4.98%
22 22 710 3.39% 21 655 3.30% 20 627 3.36% 111 3455 4.79%
23 68 2123 10.14% 67 2087 10.50% 63 1963 10.50% 222 6881 9.53%

Top 30 of 5680 Total URLs
# Hits KBytes URL
1 205 0.98% 334 0.46% /
2 39 0.19% 146 0.20% /NIREP/
3 26 0.12% 31 0.04% /NIREP/d3/de0/
4 24 0.11% 43 0.06% /NIREP/de/dcd/
5 23 0.11% 42 0.06% /22C151/
6 23 0.11% 23 0.03% /NIREP/da/daa/
7 22 0.11% 16 0.02% /NIREP/de/daa/
8 22 0.11% 15 0.02% /NIREP/de/dca/
9 21 0.10% 1007 1.40% /NIREP/de/
10 20 0.10% 14 0.02% /NIREP/d1/d48/
11 20 0.10% 14 0.02% /NIREP/de/dbe/
12 20 0.10% 23 0.03% /Pictures/
13 19 0.09% 13 0.02% /NIREP/da/dbe/
14 19 0.09% 13 0.02% /NIREP/de/daf/
15 19 0.09% 18 0.02% /NIREP/de/ddc/
16 19 0.09% 13 0.02% /NIREP/de/dfc/
17 18 0.09% 13 0.02% /NIREP/de/dbf/
18 18 0.09% 13 0.02% /NIREP/de/dcf/
19 18 0.09% 13 0.02% /NIREP/df/d09/
20 17 0.08% 815 1.13% /NIREP/da/
21 17 0.08% 12 0.02% /NIREP/de/d11/
22 17 0.08% 12 0.02% /NIREP/de/dac/
23 17 0.08% 19 0.03% /NIREP/de/dad/
24 17 0.08% 12 0.02% /NIREP/de/dce/
25 17 0.08% 37 0.05% /NIREP/de/dd5/
26 17 0.08% 12 0.02% /NIREP/de/ddd/
27 17 0.08% 12 0.02% /NIREP/de/dfb/
28 16 0.08% 11 0.02% /NIREP/d3/d1b/
29 16 0.08% 11 0.02% /NIREP/d3/d41/
30 16 0.08% 11 0.02% /NIREP/db/dee/

Top 10 of 5680 Total URLs By KBytes
# Hits KBytes URL
1 6 0.03% 1210 1.68% /NIREP/d7/de7/_n_i_r_e_pvtk_view_image2_d_8cxx_source.html
2 6 0.03% 1183 1.64% /NIREP/d9/d33/_quick_view2_8cpp_source.html
3 21 0.10% 1007 1.40% /NIREP/de/
4 17 0.08% 815 1.13% /NIREP/da/
5 15 0.07% 719 1.00% /NIREP/dc/
6 15 0.07% 719 1.00% /NIREP/dd/
7 13 0.06% 623 0.86% /NIREP/db/
8 13 0.06% 623 0.86% /NIREP/df/
9 12 0.06% 575 0.80% /NIREP/d1/
10 6 0.03% 551 0.76% /NIREP/d3/d2b/_n_i_r_e_pwx_v_t_k_render_window_interactor_8cxx_source.html

Top 10 of 2922 Total Entry Pages
# Hits Visits URL
1 205 0.98% 174 1.64% /
2 39 0.19% 26 0.25% /NIREP/
3 26 0.12% 25 0.24% /NIREP/d3/de0/
4 23 0.11% 19 0.18% /NIREP/da/daa/
5 22 0.11% 19 0.18% /NIREP/de/daa/
6 24 0.11% 19 0.18% /NIREP/de/dcd/
7 22 0.11% 18 0.17% /NIREP/de/dca/
8 19 0.09% 17 0.16% /NIREP/da/dbe/
9 21 0.10% 17 0.16% /NIREP/de/
10 19 0.09% 17 0.16% /NIREP/de/ddc/

Top 10 of 2920 Total Exit Pages
# Hits Visits URL
1 205 0.98% 171 1.61% /
2 39 0.19% 29 0.27% /NIREP/
3 26 0.12% 25 0.24% /NIREP/d3/de0/
4 23 0.11% 19 0.18% /NIREP/da/daa/
5 22 0.11% 19 0.18% /NIREP/de/daa/
6 22 0.11% 19 0.18% /NIREP/de/dca/
7 24 0.11% 19 0.18% /NIREP/de/dcd/
8 21 0.10% 18 0.17% /NIREP/de/
9 20 0.10% 18 0.17% /NIREP/de/dbe/
10 20 0.10% 17 0.16% /NIREP/d1/d48/

Top 30 of 246 Total Sites
# Hits Files KBytes Visits Hostname
1 2712 12.95% 2702 13.60% 14659 20.31% 4 0.04% l-66-249-67-97.googlebot.com
2 2583 12.33% 2583 13.00% 2563 3.55% 10 0.09% static.36.121.4.46.clients.your-server.de
3 776 3.70% 774 3.90% 4170 5.78% 2 0.02% l-66-249-67-89.googlebot.com
4 676 3.23% 507 2.55% 14896 20.64% 94 0.89% crawl-66-249-68-201.googlebot.com
5 672 3.21% 669 3.37% 2698 3.74% 2 0.02% crawl-66-249-72-243.googlebot.com
6 428 2.04% 412 2.07% 406 0.56% 28 0.26% l-66-249-67-48.googlebot.com
7 294 1.40% 146 0.73% 1774 2.46% 41 0.39% crawl-66-249-68-211.googlebot.com
8 200 0.95% 175 0.88% 2982 4.13% 53 0.50% l-66-249-67-152.googlebot.com
9 157 0.75% 152 0.76% 502 0.70% 132 1.24% baiduspider-180-76-5-49.crawl.baidu.com
10 147 0.70% 140 0.70% 293 0.41% 118 1.11% baiduspider-180-76-5-51.crawl.baidu.com
11 143 0.68% 136 0.68% 307 0.42% 117 1.10% baiduspider-180-76-5-67.crawl.baidu.com
12 141 0.67% 139 0.70% 621 0.86% 121 1.14% baiduspider-180-76-5-110.crawl.baidu.com
13 140 0.67% 134 0.67% 299 0.41% 117 1.10% baiduspider-180-76-5-52.crawl.baidu.com
14 140 0.67% 136 0.68% 418 0.58% 120 1.13% baiduspider-180-76-5-64.crawl.baidu.com
15 139 0.66% 132 0.66% 295 0.41% 113 1.06% baiduspider-180-76-5-107.crawl.baidu.com
16 138 0.66% 132 0.66% 199 0.28% 115 1.08% baiduspider-180-76-5-55.crawl.baidu.com
17 137 0.65% 131 0.66% 199 0.28% 117 1.10% baiduspider-180-76-5-88.crawl.baidu.com
18 136 0.65% 133 0.67% 242 0.33% 112 1.06% baiduspider-180-76-5-63.crawl.baidu.com
19 132 0.63% 129 0.65% 291 0.40% 121 1.14% baiduspider-180-76-5-48.crawl.baidu.com
20 132 0.63% 130 0.65% 357 0.49% 106 1.00% baiduspider-180-76-5-56.crawl.baidu.com
21 132 0.63% 127 0.64% 197 0.27% 106 1.00% baiduspider-180-76-5-61.crawl.baidu.com
22 131 0.63% 126 0.63% 251 0.35% 112 1.06% 180.76.6.29
23 130 0.62% 125 0.63% 297 0.41% 105 0.99% baiduspider-180-76-5-101.crawl.baidu.com
24 130 0.62% 122 0.61% 482 0.67% 106 1.00% baiduspider-180-76-5-90.crawl.baidu.com
25 129 0.62% 126 0.63% 249 0.35% 110 1.04% baiduspider-180-76-5-58.crawl.baidu.com
26 129 0.62% 121 0.61% 192 0.27% 108 1.02% baiduspider-180-76-5-59.crawl.baidu.com
27 128 0.61% 123 0.62% 272 0.38% 107 1.01% 180.76.6.37
28 128 0.61% 124 0.62% 151 0.21% 106 1.00% baiduspider-180-76-5-66.crawl.baidu.com
29 127 0.61% 120 0.60% 264 0.37% 111 1.05% baiduspider-180-76-5-91.crawl.baidu.com
30 126 0.60% 125 0.63% 338 0.47% 100 0.94% baiduspider-180-76-5-65.crawl.baidu.com

Top 10 of 246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 676 3.23% 507 2.55% 14896 20.64% 94 0.89% crawl-66-249-68-201.googlebot.com
2 2712 12.95% 2702 13.60% 14659 20.31% 4 0.04% l-66-249-67-97.googlebot.com
3 776 3.70% 774 3.90% 4170 5.78% 2 0.02% l-66-249-67-89.googlebot.com
4 200 0.95% 175 0.88% 2982 4.13% 53 0.50% l-66-249-67-152.googlebot.com
5 672 3.21% 669 3.37% 2698 3.74% 2 0.02% crawl-66-249-72-243.googlebot.com
6 2583 12.33% 2583 13.00% 2563 3.55% 10 0.09% static.36.121.4.46.clients.your-server.de
7 294 1.40% 146 0.73% 1774 2.46% 41 0.39% crawl-66-249-68-211.googlebot.com
8 72 0.34% 66 0.33% 845 1.17% 13 0.12% crawl-66-249-72-46.googlebot.com
9 69 0.33% 56 0.28% 785 1.09% 22 0.21% crawl-66-249-68-169.googlebot.com
10 141 0.67% 139 0.70% 621 0.86% 121 1.14% baiduspider-180-76-5-110.crawl.baidu.com

Usage by Country for August 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 16129 77.00% 15238 76.68% 64138 88.88% Commercial (com)
2 2604 12.43% 2602 13.09% 2634 3.65% Germany
3 1977 9.44% 1904 9.58% 4336 6.01% Unresolved/Unknown
4 203 0.97% 97 0.49% 1024 1.42% Network (net)
5 24 0.11% 24 0.12% 21 0.03% China
6 5 0.02% 2 0.01% 3 0.00% Ukraine
7 2 0.01% 2 0.01% 3 0.00% Lithuania
8 1 0.00% 1 0.01% 2 0.00% Moldova
9 1 0.00% 1 0.01% 2 0.00% Sweden


Generated by Webalizer Version 2.23