Usage Statistics for woofton.net

Summary Period: March 2014
Generated 01-Apr-2014 03:24 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2014
Total Hits 20771
Total Files 19554
Total Pages 19005
Total Visits 2802
Total KBytes 202977
Total Unique Sites 493
Total Unique URLs 3666
. Avg Max
Hits per Hour 27 747
Hits per Day 670 2924
Files per Day 630 2877
Pages per Day 613 2854
Sites per Day 15 103
Visits per Day 90 134
KBytes per Day 6548 29222
Hits by Response Code
Code 200 - OK 94.14% 19554
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.51% 106
Code 304 - Not Modified 1.44% 299
Code 404 - Not Found 3.90% 811

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 2135 10.28% 2053 10.50% 2038 10.72% 107 3.82% 82 16.63% 4491 2.21%
2 1100 5.30% 1013 5.18% 997 5.25% 127 4.53% 94 19.07% 2937 1.45%
3 330 1.59% 312 1.60% 256 1.35% 113 4.03% 86 17.44% 9075 4.47%
4 1598 7.69% 1568 8.02% 1530 8.05% 120 4.28% 93 18.86% 16216 7.99%
5 2924 14.08% 2877 14.71% 2854 15.02% 115 4.10% 95 19.27% 29222 14.40%
6 1602 7.71% 1573 8.04% 1518 7.99% 109 3.89% 95 19.27% 5671 2.79%
7 1174 5.65% 1082 5.53% 1087 5.72% 115 4.10% 89 18.05% 1558 0.77%
8 500 2.41% 459 2.35% 433 2.28% 91 3.25% 76 15.42% 5189 2.56%
9 913 4.40% 879 4.50% 864 4.55% 70 2.50% 63 12.78% 8135 4.01%
10 197 0.95% 174 0.89% 158 0.83% 61 2.18% 59 11.97% 8434 4.16%
11 415 2.00% 368 1.88% 345 1.82% 79 2.82% 69 14.00% 7266 3.58%
12 175 0.84% 139 0.71% 119 0.63% 77 2.75% 70 14.20% 1237 0.61%
13 307 1.48% 227 1.16% 251 1.32% 70 2.50% 60 12.17% 6144 3.03%
14 925 4.45% 881 4.51% 835 4.39% 134 4.78% 103 20.89% 8627 4.25%
15 261 1.26% 219 1.12% 171 0.90% 93 3.32% 74 15.01% 5377 2.65%
16 287 1.38% 239 1.22% 189 0.99% 101 3.60% 71 14.40% 3254 1.60%
17 199 0.96% 183 0.94% 172 0.91% 91 3.25% 68 13.79% 1469 0.72%
18 401 1.93% 375 1.92% 383 2.02% 80 2.86% 76 15.42% 7174 3.53%
19 129 0.62% 121 0.62% 110 0.58% 81 2.89% 64 12.98% 2416 1.19%
20 410 1.97% 382 1.95% 392 2.06% 83 2.96% 67 13.59% 844 0.42%
21 1113 5.36% 1087 5.56% 1074 5.65% 94 3.35% 75 15.21% 11520 5.68%
22 164 0.79% 119 0.61% 107 0.56% 73 2.61% 74 15.01% 1345 0.66%
23 193 0.93% 174 0.89% 170 0.89% 70 2.50% 72 14.60% 7115 3.51%
24 228 1.10% 204 1.04% 197 1.04% 78 2.78% 66 13.39% 1607 0.79%
25 383 1.84% 345 1.76% 332 1.75% 96 3.43% 79 16.02% 2462 1.21%
26 131 0.63% 119 0.61% 76 0.40% 65 2.32% 66 13.39% 1930 0.95%
27 273 1.31% 236 1.21% 213 1.12% 83 2.96% 71 14.40% 7207 3.55%
28 227 1.09% 200 1.02% 180 0.95% 92 3.28% 82 16.63% 1446 0.71%
29 144 0.69% 127 0.65% 113 0.59% 71 2.53% 55 11.16% 2586 1.27%
30 619 2.98% 562 2.87% 594 3.13% 69 2.46% 65 13.18% 15458 7.62%
31 1314 6.33% 1257 6.43% 1247 6.56% 101 3.60% 82 16.63% 15565 7.67%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 638 3.07% 19 603 3.08% 18 563 2.96% 160 4969 2.45%
1 24 744 3.58% 22 703 3.60% 22 689 3.63% 242 7510 3.70%
2 22 701 3.37% 21 666 3.41% 21 653 3.44% 408 12650 6.23%
3 24 765 3.68% 22 701 3.58% 22 694 3.65% 219 6798 3.35%
4 15 495 2.38% 14 445 2.28% 13 433 2.28% 203 6284 3.10%
5 18 581 2.80% 16 523 2.67% 16 506 2.66% 235 7292 3.59%
6 48 1504 7.24% 46 1449 7.41% 45 1405 7.39% 345 10704 5.27%
7 32 1008 4.85% 30 956 4.89% 30 942 4.96% 192 5946 2.93%
8 39 1224 5.89% 36 1133 5.79% 37 1154 6.07% 148 4603 2.27%
9 32 1010 4.86% 30 957 4.89% 29 929 4.89% 350 10864 5.35%
10 37 1148 5.53% 35 1098 5.62% 33 1044 5.49% 298 9245 4.55%
11 12 388 1.87% 11 348 1.78% 10 321 1.69% 97 3014 1.49%
12 35 1092 5.26% 31 989 5.06% 32 1020 5.37% 575 17817 8.78%
13 23 739 3.56% 22 682 3.49% 21 667 3.51% 418 12957 6.38%
14 52 1634 7.87% 50 1574 8.05% 49 1544 8.12% 210 6506 3.21%
15 31 985 4.74% 30 940 4.81% 29 922 4.85% 176 5462 2.69%
16 36 1117 5.38% 34 1084 5.54% 33 1052 5.54% 434 13468 6.64%
17 31 961 4.63% 29 925 4.73% 29 907 4.77% 128 3957 1.95%
18 35 1113 5.36% 33 1051 5.37% 32 1022 5.38% 681 21110 10.40%
19 21 666 3.21% 20 626 3.20% 18 577 3.04% 81 2502 1.23%
20 25 784 3.77% 23 739 3.78% 22 712 3.75% 305 9441 4.65%
21 17 549 2.64% 16 506 2.59% 15 468 2.46% 330 10224 5.04%
22 12 384 1.85% 11 348 1.78% 9 306 1.61% 201 6232 3.07%
23 17 541 2.60% 16 508 2.60% 15 475 2.50% 110 3420 1.69%

Top 30 of 3666 Total URLs
# Hits KBytes URL
1 2573 12.39% 25163 12.40% /stats/
2 895 4.31% 95709 47.15% /stats/usage_201401.html
3 663 3.19% 2690 1.33% /22C151/hw5/hw5.html
4 385 1.85% 629 0.31% /
5 107 0.52% 120 0.06% /Pictures/
6 103 0.50% 186 0.09% /22C151/
7 70 0.34% 47 0.02% /svn/
8 65 0.31% 44 0.02% /git/
9 62 0.30% 135 0.07% /22C151/hw4/
10 57 0.27% 638 0.31% /22C151/hw5/
11 55 0.26% 131 0.06% /22C151/hw6/
12 54 0.26% 117 0.06% /22C151/hw3/
13 53 0.26% 5187 2.56% /stats/usage_201309.html
14 52 0.25% 79 0.04% /22C151/hw1/
15 40 0.19% 64 0.03% /NIREP/navtree.css
16 40 0.19% 157 0.08% /NIREP/search/search.css
17 38 0.18% 446 0.22% /NIREP/doxygen.css
18 36 0.17% 38 0.02% /NIREP/tabs.css
19 35 0.17% 120 0.06% /NIREP/
20 23 0.11% 1103 0.54% /NIREP/da/
21 23 0.11% 2307 1.14% /stats/usage_201306.html
22 22 0.11% 2198 1.08% /stats/usage_201308.html
23 21 0.10% 15 0.01% /22C151/webpage.html
24 21 0.10% 357 0.18% /NIREP/classes.html
25 19 0.09% 28 0.01% /NIREP/d8/d48/
26 19 0.09% 13 0.01% /NIREP/d8/d74/
27 18 0.09% 13 0.01% /NIREP/d8/d49/
28 18 0.09% 13 0.01% /NIREP/d8/d4a/
29 18 0.09% 13 0.01% /NIREP/d8/d53/
30 18 0.09% 13 0.01% /NIREP/d8/d73/

Top 10 of 3666 Total URLs By KBytes
# Hits KBytes URL
1 895 4.31% 95709 47.15% /stats/usage_201401.html
2 2573 12.39% 25163 12.40% /stats/
3 53 0.26% 5187 2.56% /stats/usage_201309.html
4 663 3.19% 2690 1.33% /22C151/hw5/hw5.html
5 23 0.11% 2307 1.14% /stats/usage_201306.html
6 22 0.11% 2198 1.08% /stats/usage_201308.html
7 14 0.07% 1388 0.68% /stats/usage_201304.html
8 15 0.07% 1243 0.61% /NIREP/jquery.js
9 12 0.06% 1145 0.56% /stats/usage_201312.html
10 11 0.05% 1137 0.56% /stats/usage_201305.html

Top 10 of 1282 Total Entry Pages
# Hits Visits URL
1 663 3.19% 209 7.55% /22C151/hw5/hw5.html
2 385 1.85% 199 7.19% /
3 895 4.31% 26 0.94% /stats/usage_201401.html
4 107 0.52% 24 0.87% /Pictures/
5 103 0.50% 23 0.83% /22C151/
6 12 0.06% 20 0.72% /NIREP/d3/d51/
7 8 0.04% 20 0.72% /NIREP/d7/dee/
8 2573 12.39% 19 0.69% /stats/
9 35 0.17% 16 0.58% /NIREP/
10 17 0.08% 14 0.51% /NIREP/d4/d5e/

Top 10 of 1290 Total Exit Pages
# Hits Visits URL
1 663 3.19% 209 7.56% /22C151/hw5/hw5.html
2 385 1.85% 193 6.98% /
3 107 0.52% 25 0.90% /Pictures/
4 895 4.31% 25 0.90% /stats/usage_201401.html
5 12 0.06% 21 0.76% /NIREP/d3/d51/
6 8 0.04% 20 0.72% /NIREP/d7/dee/
7 2573 12.39% 20 0.72% /stats/
8 103 0.50% 19 0.69% /22C151/
9 35 0.17% 18 0.65% /NIREP/
10 17 0.08% 14 0.51% /NIREP/d4/d5e/

Top 30 of 493 Total Sites
# Hits Files KBytes Visits Hostname
1 1940 9.34% 1940 9.92% 18972 9.35% 2 0.07% 91.200.13.80
2 1371 6.60% 1332 6.81% 1337 0.66% 12 0.43% hosted-by.leaseweb.com
3 751 3.62% 750 3.84% 4862 2.40% 1 0.04% 107.170.42.8
4 751 3.62% 750 3.84% 4958 2.44% 1 0.04% 162.243.108.228
5 625 3.01% 602 3.08% 452 0.22% 6 0.21% static.171.34.9.176.clients.your-server.de
6 595 2.86% 595 3.04% 5819 2.87% 3 0.11% 77.123.28.197
7 487 2.34% 480 2.45% 379 0.19% 3 0.11% static.8.41.76.144.clients.your-server.de
8 486 2.34% 441 2.26% 1234 0.61% 5 0.18% root3.naefmarco.ch
9 446 2.15% 418 2.14% 337 0.17% 2 0.07% 142.54.184.10
10 436 2.10% 420 2.15% 322 0.16% 4 0.14% evo-hl21-1.gameservers.net
11 412 1.98% 377 1.93% 7068 3.48% 79 2.82% crawl-66-249-73-133.googlebot.com
12 412 1.98% 412 2.11% 742 0.37% 1 0.04% lw805.ua-hosting.com.ua
13 398 1.92% 160 0.82% 1051 0.52% 26 0.93% spider-100-43-83-144.yandex.com
14 393 1.89% 376 1.92% 288 0.14% 3 0.11% 146-52-225-11-dynip.superkabel.de
15 389 1.87% 389 1.99% 41223 20.31% 9 0.32% 91.250.15.69
16 382 1.84% 370 1.89% 3473 1.71% 45 1.61% crawl-66-249-75-47.googlebot.com
17 380 1.83% 358 1.83% 500 0.25% 8 0.29% static.232.95.76.144.clients.your-server.de
18 356 1.71% 333 1.70% 500 0.25% 4 0.14% 83.149.126.98
19 318 1.53% 300 1.53% 237 0.12% 1 0.04% mail5.supermarkt.com.br
20 306 1.47% 289 1.48% 259 0.13% 1 0.04% cpe-67-255-115-39.stny.res.rr.com
21 306 1.47% 304 1.55% 245 0.12% 2 0.07% static.88-198-16-153.clients.your-server.de
22 301 1.45% 294 1.50% 240 0.12% 1 0.04% 163.143.151.178.triolan.net
23 301 1.45% 300 1.53% 225 0.11% 1 0.04% f076.fuchsia.fastwebserver.de
24 301 1.45% 300 1.53% 221 0.11% 1 0.04% host86-130-72-131.range86-130.btcentralplus.com
25 299 1.44% 278 1.42% 270 0.13% 4 0.14% 173.208.183.50
26 290 1.40% 252 1.29% 12565 6.19% 1 0.04% security.lightspeedsystems.com
27 243 1.17% 242 1.24% 1511 0.74% 1 0.04% 38.111.147.84
28 224 1.08% 221 1.13% 177 0.09% 3 0.11% 192.187.115.90
29 224 1.08% 223 1.14% 157 0.08% 1 0.04% 199.58.86.211
30 224 1.08% 221 1.13% 173 0.09% 2 0.07% mx.opendub.org

Top 10 of 493 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 389 1.87% 389 1.99% 41223 20.31% 9 0.32% 91.250.15.69
2 1940 9.34% 1940 9.92% 18972 9.35% 2 0.07% 91.200.13.80
3 153 0.74% 153 0.78% 15958 7.86% 4 0.14% static.74.249.40.188.clients.your-server.de
4 124 0.60% 124 0.63% 12853 6.33% 5 0.18% static.83.249.40.188.clients.your-server.de
5 120 0.58% 120 0.61% 12847 6.33% 5 0.18% static.5.71.251.148.clients.your-server.de
6 290 1.40% 252 1.29% 12565 6.19% 1 0.04% security.lightspeedsystems.com
7 100 0.48% 100 0.51% 10706 5.27% 3 0.11% static.67.249.40.188.clients.your-server.de
8 412 1.98% 377 1.93% 7068 3.48% 79 2.82% crawl-66-249-73-133.googlebot.com
9 595 2.86% 595 3.04% 5819 2.87% 3 0.11% 77.123.28.197
10 54 0.26% 54 0.28% 5145 2.53% 10 0.36% 193.43.252.252

Usage by Country for March 2014

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 7979 38.41% 7780 39.79% 92649 45.64% Unresolved/Unknown
2 5304 25.54% 4694 24.01% 44735 22.04% Commercial (com)
3 3730 17.96% 3592 18.37% 56070 27.62% Germany
4 1361 6.55% 1309 6.69% 4256 2.10% Network (net)
5 622 2.99% 622 3.18% 1590 0.78% Ukraine
6 486 2.34% 441 2.26% 1234 0.61% Switzerland
7 318 1.53% 300 1.53% 237 0.12% Brazil
8 281 1.35% 265 1.36% 497 0.24% Non-Profit (org)
9 280 1.35% 187 0.96% 960 0.47% Russian Federation
10 142 0.68% 135 0.69% 102 0.05% European Union
11 112 0.54% 102 0.52% 80 0.04% Generic TLD (info)
12 45 0.22% 44 0.23% 38 0.02% Australia
13 33 0.16% 23 0.12% 47 0.02% Finland
14 29 0.14% 28 0.14% 169 0.08% United Kingdom
15 16 0.08% 12 0.06% 29 0.01% China
16 13 0.06% 12 0.06% 9 0.00% Individual (name)
17 5 0.02% 4 0.02% 4 0.00% Taiwan
18 4 0.02% 2 0.01% 4 0.00% Seychelles
19 3 0.01% 0 0.00% 1 0.00% Serbia
20 3 0.01% 1 0.01% 19 0.01% Turkey
21 2 0.01% 1 0.01% 5 0.00% Netherlands
22 2 0.01% 1 0.01% 242 0.12% United States
23 1 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.21