Usage Statistics for woofton.net

Summary Period: May 2014
Generated 01-Jun-2014 03:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2014
Total Hits 36658
Total Files 35463
Total Pages 33897
Total Visits 1921
Total KBytes 1037573
Total Unique Sites 569
Total Unique URLs 4579
. Avg Max
Hits per Hour 49 3795
Hits per Day 1182 5837
Files per Day 1143 5773
Pages per Day 1093 4784
Sites per Day 18 79
Visits per Day 61 112
KBytes per Day 33470 165942
Hits by Response Code
Code 200 - OK 96.74% 35463
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.03% 10
Code 302 - Found 0.05% 20
Code 304 - Not Modified 0.51% 186
Code 404 - Not Found 2.66% 976

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 290 0.79% 274 0.77% 253 0.75% 75 3.90% 32 5.62% 4060 0.39%
2 221 0.60% 202 0.57% 188 0.55% 66 3.44% 33 5.80% 13581 1.31%
3 671 1.83% 651 1.84% 630 1.86% 80 4.16% 51 8.96% 33767 3.25%
4 1674 4.57% 1630 4.60% 1628 4.80% 51 2.65% 45 7.91% 39440 3.80%
5 2665 7.27% 2604 7.34% 2574 7.59% 72 3.75% 55 9.67% 44304 4.27%
6 1557 4.25% 1515 4.27% 1509 4.45% 63 3.28% 48 8.44% 38837 3.74%
7 1535 4.19% 1461 4.12% 1464 4.32% 112 5.83% 79 13.88% 43072 4.15%
8 1024 2.79% 988 2.79% 984 2.90% 63 3.28% 32 5.62% 58898 5.68%
9 817 2.23% 794 2.24% 785 2.32% 88 4.58% 45 7.91% 39530 3.81%
10 1183 3.23% 1152 3.25% 1146 3.38% 55 2.86% 33 5.80% 47918 4.62%
11 1216 3.32% 1199 3.38% 1191 3.51% 40 2.08% 27 4.75% 59685 5.75%
12 165 0.45% 159 0.45% 158 0.47% 33 1.72% 33 5.80% 10219 0.98%
13 1055 2.88% 1012 2.85% 966 2.85% 56 2.92% 40 7.03% 4802 0.46%
14 1582 4.32% 1523 4.29% 1505 4.44% 93 4.84% 42 7.38% 46925 4.52%
15 1934 5.28% 1914 5.40% 1840 5.43% 88 4.58% 42 7.38% 69046 6.65%
16 1674 4.57% 1610 4.54% 1600 4.72% 101 5.26% 42 7.38% 52984 5.11%
17 1494 4.08% 1406 3.96% 1399 4.13% 77 4.01% 45 7.91% 50027 4.82%
18 1629 4.44% 1573 4.44% 1512 4.46% 72 3.75% 45 7.91% 49081 4.73%
19 2004 5.47% 1966 5.54% 1947 5.74% 59 3.07% 48 8.44% 57873 5.58%
20 5837 15.92% 5773 16.28% 4784 14.11% 111 5.78% 45 7.91% 165942 15.99%
21 1298 3.54% 1219 3.44% 1159 3.42% 60 3.12% 53 9.31% 43245 4.17%
22 551 1.50% 496 1.40% 476 1.40% 37 1.93% 39 6.85% 6614 0.64%
23 239 0.65% 215 0.61% 210 0.62% 23 1.20% 24 4.22% 6786 0.65%
24 806 2.20% 787 2.22% 764 2.25% 39 2.03% 36 6.33% 1625 0.16%
25 1608 4.39% 1565 4.41% 1480 4.37% 61 3.18% 38 6.68% 5194 0.50%
26 1101 3.00% 1080 3.05% 1052 3.10% 42 2.19% 34 5.98% 10053 0.97%
27 219 0.60% 179 0.50% 183 0.54% 55 2.86% 36 6.33% 4476 0.43%
28 175 0.48% 163 0.46% 161 0.47% 41 2.13% 33 5.80% 8232 0.79%
29 206 0.56% 174 0.49% 176 0.52% 55 2.86% 38 6.68% 10054 0.97%
30 76 0.21% 61 0.17% 63 0.19% 30 1.56% 23 4.04% 3778 0.36%
31 152 0.41% 118 0.33% 110 0.32% 46 2.39% 36 6.33% 7526 0.73%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1356 3.70% 42 1325 3.74% 41 1274 3.76% 1217 37734 3.64%
1 27 857 2.34% 26 821 2.32% 25 805 2.37% 1144 35460 3.42%
2 102 3172 8.65% 100 3108 8.76% 98 3058 9.02% 1262 39130 3.77%
3 64 1993 5.44% 62 1924 5.43% 61 1914 5.65% 1341 41559 4.01%
4 68 2115 5.77% 66 2073 5.85% 65 2032 5.99% 1214 37629 3.63%
5 71 2231 6.09% 70 2182 6.15% 69 2153 6.35% 1148 35594 3.43%
6 25 778 2.12% 22 709 2.00% 21 668 1.97% 1260 39070 3.77%
7 46 1439 3.93% 43 1338 3.77% 42 1332 3.93% 1343 41643 4.01%
8 73 2270 6.19% 69 2156 6.08% 67 2096 6.18% 1286 39852 3.84%
9 43 1344 3.67% 42 1314 3.71% 42 1309 3.86% 1151 35666 3.44%
10 29 901 2.46% 27 852 2.40% 27 841 2.48% 1365 42329 4.08%
11 169 5243 14.30% 167 5179 14.60% 156 4837 14.27% 2988 92634 8.93%
12 69 2158 5.89% 68 2112 5.96% 45 1414 4.17% 3010 93325 8.99%
13 22 712 1.94% 21 679 1.91% 21 666 1.96% 1084 33596 3.24%
14 35 1102 3.01% 33 1044 2.94% 33 1025 3.02% 1253 38829 3.74%
15 38 1205 3.29% 37 1173 3.31% 36 1142 3.37% 1374 42585 4.10%
16 51 1589 4.33% 48 1493 4.21% 48 1497 4.42% 1466 45460 4.38%
17 43 1363 3.72% 42 1319 3.72% 42 1314 3.88% 1317 40813 3.93%
18 30 952 2.60% 29 920 2.59% 28 894 2.64% 1205 37345 3.60%
19 25 800 2.18% 25 775 2.19% 23 737 2.17% 1137 35261 3.40%
20 18 581 1.58% 17 549 1.55% 17 549 1.62% 1277 39586 3.82%
21 18 559 1.52% 17 537 1.51% 16 509 1.50% 1243 38521 3.71%
22 24 757 2.07% 23 727 2.05% 22 705 2.08% 1127 34936 3.37%
23 38 1181 3.22% 37 1154 3.25% 36 1126 3.32% 1259 39019 3.76%

Top 30 of 4579 Total URLs
# Hits KBytes URL
1 7634 20.82% 793735 76.50% /stats/usage_201404.html
2 765 2.09% 7488 0.72% /stats/
3 578 1.58% 910 0.09% /
4 517 1.41% 55134 5.31% /stats/usage_201401.html
5 105 0.29% 118 0.01% /Pictures/
6 87 0.24% 59 0.01% /svn/
7 70 0.19% 47 0.00% /git/
8 60 0.16% 108 0.01% /22C151/
9 60 0.16% 143 0.01% /22C151/hw6/
10 54 0.15% 605 0.06% /22C151/hw5/
11 51 0.14% 111 0.01% /22C151/hw4/
12 50 0.14% 76 0.01% /22C151/hw1/
13 50 0.14% 108 0.01% /22C151/hw3/
14 45 0.12% 179 0.02% /22C151/hw5/hw5.html
15 36 0.10% 129 0.01% /NIREP/
16 27 0.07% 317 0.03% /NIREP/doxygen.css
17 26 0.07% 28 0.00% /NIREP/tabs.css
18 25 0.07% 98 0.01% /NIREP/search/search.css
19 24 0.07% 17 0.00% /NIREP/d6/d2a/
20 24 0.07% 17 0.00% /NIREP/d6/d2e/
21 24 0.07% 17 0.00% /NIREP/d6/dd1/
22 24 0.07% 17 0.00% /NIREP/d6/ddc/
23 24 0.07% 17 0.00% /NIREP/d7/df3/
24 24 0.07% 28 0.00% /NIREP/dc/d18/
25 23 0.06% 16 0.00% /NIREP/d6/d29/
26 23 0.06% 16 0.00% /NIREP/d6/d2b/
27 23 0.06% 16 0.00% /NIREP/d6/d2c/
28 23 0.06% 16 0.00% /NIREP/d6/d2d/
29 23 0.06% 16 0.00% /NIREP/d6/d2f/
30 23 0.06% 16 0.00% /NIREP/d6/d30/

Top 10 of 4579 Total URLs By KBytes
# Hits KBytes URL
1 7634 20.82% 793735 76.50% /stats/usage_201404.html
2 517 1.41% 55134 5.31% /stats/usage_201401.html
3 765 2.09% 7488 0.72% /stats/
4 5 0.01% 1479 0.14% /NIREP/d9/d33/_quick_view2_8cpp_source.html
5 8 0.02% 1128 0.11% /NIREP/dc/db8/class_n_i_r_e_pvtk_view_image.html
6 8 0.02% 1005 0.10% /NIREP/d7/db3/class_n_i_r_e_pvtk_view_image2_d.html
7 20 0.05% 959 0.09% /NIREP/d1/
8 20 0.05% 959 0.09% /NIREP/d9/
9 9 0.02% 915 0.09% /stats/usage_201309.html
10 578 1.58% 910 0.09% /

Top 10 of 642 Total Entry Pages
# Hits Visits URL
1 765 2.09% 354 18.80% /stats/
2 578 1.58% 298 15.83% /
3 7634 20.82% 76 4.04% /stats/usage_201404.html
4 105 0.29% 54 2.87% /Pictures/
5 21 0.06% 23 1.22% /NIREP/d7/d35/
6 36 0.10% 18 0.96% /NIREP/
7 45 0.12% 15 0.80% /22C151/hw5/hw5.html
8 70 0.19% 13 0.69% /git/
9 517 1.41% 13 0.69% /stats/usage_201401.html
10 87 0.24% 13 0.69% /svn/

Top 10 of 672 Total Exit Pages
# Hits Visits URL
1 765 2.09% 353 18.80% /stats/
2 578 1.58% 294 15.65% /
3 7634 20.82% 78 4.15% /stats/usage_201404.html
4 105 0.29% 54 2.88% /Pictures/
5 21 0.06% 23 1.22% /NIREP/d7/d35/
6 36 0.10% 17 0.91% /NIREP/
7 45 0.12% 15 0.80% /22C151/hw5/hw5.html
8 87 0.24% 15 0.80% /svn/
9 60 0.16% 13 0.69% /22C151/
10 70 0.19% 13 0.69% /git/

Top 30 of 569 Total Sites
# Hits Files KBytes Visits Hostname
1 5780 15.77% 5780 16.30% 600968 57.92% 6 0.31% 81.198.0.57
2 3283 8.96% 3283 9.26% 56730 5.47% 70 3.64% bzq-62-219-8-238.static.dcenter.bezeqint.net
3 1664 4.54% 1664 4.69% 173012 16.67% 42 2.19% 46.109.254.23
4 1275 3.48% 1229 3.47% 3307 0.32% 11 0.57% static.39.95.76.144.clients.your-server.de
5 1214 3.31% 1205 3.40% 957 0.09% 8 0.42% s2.960.clients.serverdeals.org
6 1179 3.22% 1137 3.21% 968 0.09% 21 1.09% hosted-by.leaseweb.com
7 1115 3.04% 1002 2.83% 1505 0.15% 9 0.47% node2.mobiflock.com
8 1001 2.73% 1000 2.82% 4931 0.48% 1 0.05% 162.243.90.182
9 925 2.52% 910 2.57% 5936 0.57% 4 0.21% cr4.iparadigms.com
10 889 2.43% 876 2.47% 1724 0.17% 12 0.62% 195-154-185-238.rev.poneytelecom.eu
11 856 2.34% 845 2.38% 2036 0.20% 5 0.26% static.206.47.63.178.clients.your-server.de
12 770 2.10% 732 2.06% 1260 0.12% 7 0.36% static.114.23.251.148.clients.your-server.de
13 647 1.76% 645 1.82% 50475 4.86% 0 0.00% bzq-114-71-13.static.bezeqint.net
14 530 1.45% 513 1.45% 2551 0.25% 28 1.46% crawl-66-249-73-133.googlebot.com
15 527 1.44% 495 1.40% 1008 0.10% 4 0.21% static.110.145.9.5.clients.your-server.de
16 487 1.33% 459 1.29% 371 0.04% 4 0.21% crawler-148-251-14-166.mj12bot.mj12.fi
17 414 1.13% 412 1.16% 318 0.03% 2 0.10% root3.naefmarco.ch
18 406 1.11% 406 1.14% 5823 0.56% 1 0.05% lw805.ua-hosting.com.ua
19 404 1.10% 249 0.70% 3678 0.35% 78 4.06% spider-100-43-83-144.yandex.com
20 366 1.00% 364 1.03% 418 0.04% 2 0.10% mai.serverregal.de
21 365 1.00% 363 1.02% 283 0.03% 2 0.10% 81-7-14-169.blue.kundencontroller.de
22 365 1.00% 344 0.97% 3199 0.31% 43 2.24% crawl-66-249-70-47.googlebot.com
23 339 0.92% 337 0.95% 250 0.02% 2 0.10% dhcp-089-099-008-002.chello.nl
24 333 0.91% 327 0.92% 360 0.03% 2 0.10% host-152-32-107-208.midco.net
25 330 0.90% 314 0.89% 538 0.05% 9 0.47% static.232.95.76.144.clients.your-server.de
26 327 0.89% 326 0.92% 904 0.09% 2 0.10% repl1.wellsmedia.com
27 324 0.88% 317 0.89% 272 0.03% 4 0.21% static.47.84.76.144.clients.your-server.de
28 316 0.86% 314 0.89% 249 0.02% 2 0.10% www4.serverregal.de
29 315 0.86% 306 0.86% 334 0.03% 3 0.16% 69.30.238.26
30 305 0.83% 305 0.86% 32131 3.10% 15 0.78% 91.250.15.69

Top 10 of 569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5780 15.77% 5780 16.30% 600968 57.92% 6 0.31% 81.198.0.57
2 1664 4.54% 1664 4.69% 173012 16.67% 42 2.19% 46.109.254.23
3 3283 8.96% 3283 9.26% 56730 5.47% 70 3.64% bzq-62-219-8-238.static.dcenter.bezeqint.net
4 647 1.76% 645 1.82% 50475 4.86% 0 0.00% bzq-114-71-13.static.bezeqint.net
5 305 0.83% 305 0.86% 32131 3.10% 15 0.78% 91.250.15.69
6 174 0.47% 174 0.49% 17734 1.71% 24 1.25% 193.43.252.252
7 60 0.16% 60 0.17% 6423 0.62% 1 0.05% static.70.249.40.188.clients.your-server.de
8 60 0.16% 60 0.17% 6423 0.62% 1 0.05% static.87.249.40.188.clients.your-server.de
9 925 2.52% 910 2.57% 5936 0.57% 4 0.21% cr4.iparadigms.com
10 60 0.16% 60 0.17% 5896 0.57% 2 0.10% 31.202.241.242.format-tv.net

Usage by Country for May 2014

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 11293 30.81% 11156 31.46% 835501 80.52% Unresolved/Unknown
2 7375 20.12% 7119 20.07% 32402 3.12% Germany
3 6299 17.18% 5734 16.17% 31059 2.99% Commercial (com)
4 5504 15.01% 5467 15.42% 116976 11.27% Network (net)
5 1251 3.41% 1235 3.48% 1149 0.11% Non-Profit (org)
6 1248 3.40% 1228 3.46% 2340 0.23% European Union
7 804 2.19% 791 2.23% 631 0.06% Netherlands
8 544 1.48% 456 1.29% 9275 0.89% Russian Federation
9 487 1.33% 459 1.29% 371 0.04% Finland
10 426 1.16% 426 1.20% 5916 0.57% Ukraine
11 418 1.14% 415 1.17% 320 0.03% Switzerland
12 306 0.83% 304 0.86% 418 0.04% Italy
13 301 0.82% 300 0.85% 218 0.02% France
14 218 0.59% 216 0.61% 547 0.05% Norway
15 116 0.32% 113 0.32% 337 0.03% Belgium
16 35 0.10% 22 0.06% 90 0.01% China
17 15 0.04% 15 0.04% 10 0.00% Brazil
18 6 0.02% 3 0.01% 6 0.00% Seychelles
19 3 0.01% 3 0.01% 2 0.00% Argentina
20 3 0.01% 2 0.01% 2 0.00% Czech Republic
21 3 0.01% 0 0.00% 1 0.00% Poland
22 1 0.00% 1 0.00% 2 0.00% Lithuania
23 1 0.00% 1 0.00% 2 0.00% Montserrat
24 1 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.21