Usage Statistics for woofton.net

Summary Period: January 2023
Generated 01-Feb-2023 03:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2023
Total Hits 117255
Total Files 106706
Total Pages 111945
Total Visits 13929
Total KBytes 471489
Total Unique Sites 1742
Total Unique URLs 6130
. Avg Max
Hits per Hour 157 2509
Hits per Day 3782 15592
Files per Day 3442 15029
Pages per Day 3611 15196
Sites per Day 56 298
Visits per Day 449 789
KBytes per Day 15209 36223
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 91.00% 106706
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 1.77% 2078
Code 302 - Found 5.48% 6427
Code 304 - Not Modified 0.01% 9
Code 404 - Not Found 1.73% 2026
Code 503 - Service Unavailable 0.01% 7

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 664 0.57% 512 0.48% 537 0.48% 358 2.57% 223 12.80% 18256 3.87%
2 584 0.50% 455 0.43% 461 0.41% 300 2.15% 174 9.99% 3127 0.66%
3 687 0.59% 473 0.44% 608 0.54% 339 2.43% 192 11.02% 2631 0.56%
4 3790 3.23% 3566 3.34% 3651 3.26% 298 2.14% 182 10.45% 17815 3.78%
5 3818 3.26% 3141 2.94% 3649 3.26% 374 2.69% 233 13.38% 29308 6.22%
6 556 0.47% 339 0.32% 479 0.43% 264 1.90% 172 9.87% 2875 0.61%
7 2659 2.27% 2246 2.10% 2528 2.26% 608 4.36% 234 13.43% 9786 2.08%
8 2248 1.92% 1921 1.80% 2147 1.92% 789 5.66% 223 12.80% 8050 1.71%
9 2116 1.80% 1787 1.67% 2003 1.79% 620 4.45% 223 12.80% 5132 1.09%
10 5577 4.76% 5052 4.73% 5447 4.87% 584 4.19% 231 13.26% 15969 3.39%
11 2753 2.35% 2461 2.31% 2632 2.35% 367 2.63% 188 10.79% 3895 0.83%
12 2515 2.14% 2149 2.01% 2371 2.12% 448 3.22% 273 15.67% 8048 1.71%
13 3784 3.23% 3510 3.29% 3492 3.12% 323 2.32% 176 10.10% 10938 2.32%
14 15592 13.30% 15029 14.08% 15196 13.57% 647 4.64% 271 15.56% 30172 6.40%
15 3520 3.00% 3179 2.98% 3309 2.96% 428 3.07% 246 14.12% 15710 3.33%
16 7236 6.17% 6737 6.31% 6859 6.13% 396 2.84% 205 11.77% 22718 4.82%
17 6459 5.51% 5923 5.55% 6104 5.45% 443 3.18% 268 15.38% 27557 5.84%
18 5133 4.38% 4752 4.45% 4873 4.35% 457 3.28% 244 14.01% 23201 4.92%
19 10296 8.78% 9840 9.22% 9920 8.86% 386 2.77% 235 13.49% 36223 7.68%
20 2207 1.88% 1903 1.78% 2035 1.82% 311 2.23% 202 11.60% 19522 4.14%
21 3450 2.94% 3079 2.89% 3289 2.94% 418 3.00% 298 17.11% 13994 2.97%
22 2292 1.95% 1983 1.86% 2160 1.93% 397 2.85% 245 14.06% 10471 2.22%
23 1299 1.11% 939 0.88% 1129 1.01% 365 2.62% 223 12.80% 17251 3.66%
24 2404 2.05% 1982 1.86% 2281 2.04% 340 2.44% 203 11.65% 10215 2.17%
25 2066 1.76% 1693 1.59% 1969 1.76% 487 3.50% 251 14.41% 23639 5.01%
26 1209 1.03% 945 0.89% 1119 1.00% 415 2.98% 170 9.76% 1928 0.41%
27 1266 1.08% 986 0.92% 1194 1.07% 519 3.73% 254 14.58% 3385 0.72%
28 1940 1.65% 1672 1.57% 1852 1.65% 535 3.84% 231 13.26% 13132 2.79%
29 1754 1.50% 1603 1.50% 1608 1.44% 496 3.56% 204 11.71% 24521 5.20%
30 2635 2.25% 2427 2.27% 2514 2.25% 545 3.91% 259 14.87% 9112 1.93%
31 14746 12.58% 14422 13.52% 14529 12.98% 721 5.18% 221 12.69% 32910 6.98%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3640 3.10% 106 3290 3.08% 111 3442 3.07% 672 20838 4.42%
1 113 3507 2.99% 98 3054 2.86% 106 3305 2.95% 526 16293 3.46%
2 150 4674 3.99% 131 4075 3.82% 144 4468 3.99% 807 25006 5.30%
3 124 3868 3.30% 114 3556 3.33% 118 3668 3.28% 521 16145 3.42%
4 123 3821 3.26% 112 3494 3.27% 114 3562 3.18% 829 25688 5.45%
5 147 4577 3.90% 134 4176 3.91% 139 4335 3.87% 595 18446 3.91%
6 155 4817 4.11% 142 4422 4.14% 147 4587 4.10% 545 16887 3.58%
7 120 3738 3.19% 109 3382 3.17% 113 3518 3.14% 480 14873 3.15%
8 123 3843 3.28% 108 3364 3.15% 116 3618 3.23% 499 15460 3.28%
9 101 3142 2.68% 87 2699 2.53% 93 2903 2.59% 537 16641 3.53%
10 140 4340 3.70% 123 3839 3.60% 131 4080 3.64% 501 15519 3.29%
11 170 5276 4.50% 154 4792 4.49% 164 5094 4.55% 612 18976 4.02%
12 160 4967 4.24% 147 4572 4.28% 153 4773 4.26% 483 14967 3.17%
13 171 5315 4.53% 157 4889 4.58% 165 5137 4.59% 501 15526 3.29%
14 155 4812 4.10% 141 4377 4.10% 149 4626 4.13% 600 18601 3.95%
15 143 4462 3.81% 131 4061 3.81% 135 4214 3.76% 1002 31060 6.59%
16 137 4267 3.64% 123 3815 3.58% 132 4102 3.66% 573 17754 3.77%
17 165 5133 4.38% 151 4693 4.40% 159 4942 4.41% 548 16983 3.60%
18 259 8051 6.87% 243 7563 7.09% 249 7730 6.91% 785 24327 5.16%
19 253 7866 6.71% 239 7421 6.95% 246 7635 6.82% 659 20422 4.33%
20 282 8757 7.47% 261 8098 7.59% 274 8514 7.61% 937 29059 6.16%
21 183 5674 4.84% 167 5191 4.86% 176 5475 4.89% 463 14349 3.04%
22 190 5899 5.03% 175 5442 5.10% 182 5667 5.06% 566 17537 3.72%
23 90 2809 2.40% 78 2441 2.29% 82 2550 2.28% 972 30135 6.39%

Top 30 of 6130 Total URLs
# Hits KBytes URL
1 5539 4.72% 54688 11.60% /stats/
2 741 0.63% 1252 0.27% /
3 479 0.41% 48888 10.37% /stats/usage_202301.html
4 93 0.08% 175 0.04% /22C151/
5 92 0.08% 102 0.02% /Pictures/
6 91 0.08% 59 0.01% /svn/
7 87 0.07% 209 0.04% /22C151/hw6/
8 85 0.07% 56 0.01% /git/
9 76 0.06% 166 0.04% /22C151/hw4/
10 76 0.06% 7793 1.65% /stats/usage_202212.html
11 75 0.06% 897 0.19% /22C151/hw5/
12 73 0.06% 111 0.02% /22C151/hw1/
13 72 0.06% 157 0.03% /22C151/hw3/
14 69 0.06% 47 0.01% /NIREP/d1/d00/
15 69 0.06% 97 0.02% /NIREP/d2/d0f/
16 66 0.06% 76 0.02% /NIREP/d3/db5/
17 66 0.06% 75 0.02% /NIREP/d4/da2/
18 66 0.06% 45 0.01% /NIREP/d5/de1/
19 66 0.06% 45 0.01% /NIREP/d6/d40/
20 65 0.06% 44 0.01% /NIREP/d1/dfc/
21 65 0.06% 44 0.01% /NIREP/d3/d7d/
22 65 0.06% 44 0.01% /NIREP/d3/d91/
23 64 0.05% 44 0.01% /NIREP/d0/dd2/
24 64 0.05% 44 0.01% /NIREP/d2/ddc/
25 64 0.05% 3355 0.71% /NIREP/d6/
26 63 0.05% 43 0.01% /NIREP/d8/dc5/
27 62 0.05% 89 0.02% /NIREP/d1/d3a/
28 61 0.05% 84 0.02% /NIREP/d0/dc7/
29 61 0.05% 71 0.01% /NIREP/d1/de4/
30 60 0.05% 41 0.01% /NIREP/d6/d5a/

Top 10 of 6130 Total URLs By KBytes
# Hits KBytes URL
1 5539 4.72% 54688 11.60% /stats/
2 479 0.41% 48888 10.37% /stats/usage_202301.html
3 76 0.06% 7793 1.65% /stats/usage_202212.html
4 64 0.05% 3355 0.71% /NIREP/d6/
5 57 0.05% 2988 0.63% /NIREP/d2/
6 55 0.05% 2883 0.61% /NIREP/da/
7 54 0.05% 2831 0.60% /NIREP/d7/
8 54 0.05% 2831 0.60% /NIREP/dd/
9 53 0.05% 2778 0.59% /NIREP/dc/
10 52 0.04% 2726 0.58% /NIREP/d3/

Top 10 of 3535 Total Entry Pages
# Hits Visits URL
1 5539 4.72% 673 5.74% /stats/
2 741 0.63% 672 5.73% /
3 479 0.41% 72 0.61% /stats/usage_202301.html
4 45 0.04% 23 0.20% /NIREP/
5 17 0.01% 23 0.20% /stats/usage_201507.html
6 45 0.04% 21 0.18% /NIREP/d3/d54/
7 91 0.08% 20 0.17% /svn/
8 93 0.08% 19 0.16% /22C151/
9 66 0.06% 15 0.13% /NIREP/d3/db5/
10 92 0.08% 15 0.13% /Pictures/

Top 10 of 3981 Total Exit Pages
# Hits Visits URL
1 5539 4.72% 675 4.90% /stats/
2 741 0.63% 660 4.79% /
3 479 0.41% 72 0.52% /stats/usage_202301.html
4 91 0.08% 26 0.19% /svn/
5 93 0.08% 22 0.16% /22C151/
6 17 0.01% 22 0.16% /stats/usage_201507.html
7 45 0.04% 20 0.15% /NIREP/d3/d54/
8 35 0.03% 17 0.12% /NIREP/df/d45/
9 66 0.06% 16 0.12% /NIREP/d3/db5/
10 45 0.04% 15 0.11% /NIREP/

Top 30 of 1742 Total Sites
# Hits Files KBytes Visits Hostname
1 30567 26.07% 29795 27.92% 86728 18.39% 375 2.69% 216.244.66.226
2 29436 25.10% 28187 26.42% 69615 14.76% 15 0.11% ninja-crawler90.webmeup.com
3 5550 4.73% 5531 5.18% 25458 5.40% 2 0.01% 2a01:4f8:150:1085::2
4 4851 4.14% 4851 4.55% 47895 10.16% 5 0.04% host-89-22-237-236.hosted-by-vdsina
5 2504 2.14% 2276 2.13% 12292 2.61% 1 0.01% crawl1-060.oi.tb.007ac9.net
6 841 0.72% 768 0.72% 922 0.20% 6 0.04% 2a01:4f9:4a:2aa5::2
7 836 0.71% 836 0.78% 3610 0.77% 9 0.06% static.209.16.9.176.clients.your-server.de
8 742 0.63% 0 0.00% 152 0.03% 123 0.88% unn-212-102-52-72.cdn77.com
9 685 0.58% 682 0.64% 879 0.19% 3 0.02% 91.219.254.100
10 660 0.56% 617 0.58% 551 0.12% 4 0.03% ns3368740.ip-37-187-89.eu
11 605 0.52% 593 0.56% 592 0.13% 3 0.02% ns303712.ip-94-23-207.eu
12 604 0.52% 595 0.56% 864 0.18% 2 0.01% ns3004525.ip-188-165-232.eu
13 592 0.50% 547 0.51% 724 0.15% 4 0.03% ns371741.ip-94-23-203.eu
14 574 0.49% 574 0.54% 5668 1.20% 1 0.01% 178.158.18.89
15 553 0.47% 543 0.51% 879 0.19% 3 0.02% linux02.r00tbase.de
16 530 0.45% 0 0.00% 109 0.02% 90 0.65% unn-212-102-57-92.cdn77.com
17 508 0.43% 0 0.00% 104 0.02% 89 0.64% unn-156-146-63-159.cdn77.com
18 480 0.41% 480 0.45% 49113 10.42% 70 0.50% 83.217.11.8
19 464 0.40% 454 0.43% 446 0.09% 3 0.02% 2a01:4f9:5a:53c1::2
20 464 0.40% 409 0.38% 2478 0.53% 4 0.03% 2a01:4f9:6a:4f8e::2
21 435 0.37% 0 0.00% 89 0.02% 99 0.71% client.yota.ru
22 433 0.37% 412 0.39% 3111 0.66% 1 0.01% ns339226.ip-188-165-241.eu
23 423 0.36% 0 0.00% 87 0.02% 72 0.52% 46.246.122.91
24 411 0.35% 369 0.35% 4997 1.06% 4 0.03% 2a01:4f9:6b:21a2::2
25 392 0.33% 385 0.36% 358 0.08% 3 0.02% 2a01:4f9:6b:2588::2
26 372 0.32% 356 0.33% 840 0.18% 4 0.03% 2a01:4f9:6a:1f81::2
27 336 0.29% 289 0.27% 1226 0.26% 2 0.01% 2a01:4f9:4b:1110::2
28 328 0.28% 308 0.29% 292 0.06% 4 0.03% 2a01:4f9:6b:5209::2
29 322 0.27% 313 0.29% 260 0.06% 3 0.02% 2a01:4f9:5a:53c2::2
30 318 0.27% 311 0.29% 244 0.05% 2 0.01% 2a01:4f9:1a:abab::2

Top 10 of 1742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30567 26.07% 29795 27.92% 86728 18.39% 375 2.69% 216.244.66.226
2 29436 25.10% 28187 26.42% 69615 14.76% 15 0.11% ninja-crawler90.webmeup.com
3 480 0.41% 480 0.45% 49113 10.42% 70 0.50% 83.217.11.8
4 4851 4.14% 4851 4.55% 47895 10.16% 5 0.04% host-89-22-237-236.hosted-by-vdsina
5 5550 4.73% 5531 5.18% 25458 5.40% 2 0.01% 2a01:4f8:150:1085::2
6 2504 2.14% 2276 2.13% 12292 2.61% 1 0.01% crawl1-060.oi.tb.007ac9.net
7 75 0.06% 73 0.07% 10234 2.17% 1 0.01% vmi981982.contaboserver.net
8 66 0.06% 66 0.06% 6767 1.44% 1 0.01% vm1985900.51ssd.had.wf
9 574 0.49% 574 0.54% 5668 1.20% 1 0.01% 178.158.18.89
10 411 0.35% 369 0.35% 4997 1.06% 4 0.03% 2a01:4f9:6b:21a2::2

Usage by Country for January 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 53154 45.33% 50549 47.37% 238106 50.50% Unresolved/Unknown
2 52653 44.90% 45806 42.93% 186735 39.61% Commercial (com)
3 5566 4.75% 5184 4.86% 26784 5.68% Network (net)
4 3377 2.88% 3216 3.01% 7190 1.52% European Union
5 1861 1.59% 1801 1.69% 5021 1.06% Germany
6 512 0.44% 50 0.05% 390 0.08% Russian Federation
7 66 0.06% 66 0.06% 6767 1.44% Wallis and Futuna Islands
8 27 0.02% 24 0.02% 50 0.01% Ukraine
9 5 0.00% 4 0.00% 114 0.02% Samoa
10 4 0.00% 0 0.00% 1 0.00% Australia
11 4 0.00% 0 0.00% 0 0.00% United Kingdom
12 3 0.00% 0 0.00% 1 0.00% China
13 2 0.00% 1 0.00% 108 0.02% Colombia
14 2 0.00% 1 0.00% 2 0.00% Equatorial Guinea
15 2 0.00% 1 0.00% 2 0.00% Greece
16 2 0.00% 1 0.00% 108 0.02% India
17 2 0.00% 1 0.00% 0 0.00% Turks and Caicos Islands
18 2 0.00% 1 0.00% 108 0.02% Turkey
19 2 0.00% 1 0.00% 2 0.00% Viet Nam
20 1 0.00% 0 0.00% 0 0.00% Belarus
21 1 0.00% 0 0.00% 0 0.00% Switzerland
22 1 0.00% 0 0.00% 0 0.00% Ecuador
23 1 0.00% 0 0.00% 0 0.00% Spain
24 1 0.00% 0 0.00% 0 0.00% Italy
25 1 0.00% 0 0.00% 0 0.00% Netherlands
26 1 0.00% 0 0.00% 0 0.00% Oman
27 1 0.00% 0 0.00% 0 0.00% Romania
28 1 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23