Usage Statistics for woofton.net

Summary Period: September 2023
Generated 01-Oct-2023 03:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2023
Total Hits 281561
Total Files 121254
Total Pages 277518
Total Visits 16480
Total KBytes 7405407
Total Unique Sites 3116
Total Unique URLs 5566
. Avg Max
Hits per Hour 391 1550
Hits per Day 9385 15039
Files per Day 4041 10044
Pages per Day 9250 14982
Sites per Day 103 691
Visits per Day 549 1071
KBytes per Day 246847 421916
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 43.06% 121254
Code 301 - Moved Permanently 1.06% 2982
Code 302 - Found 55.03% 154949
Code 304 - Not Modified 0.01% 17
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.84% 2357

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 8812 3.13% 3376 2.78% 8733 3.15% 539 3.27% 313 10.04% 295825 3.99%
2 8711 3.09% 4182 3.45% 8650 3.12% 463 2.81% 248 7.96% 365551 4.94%
3 9030 3.21% 3861 3.18% 8948 3.22% 503 3.05% 323 10.37% 341135 4.61%
4 10758 3.82% 4202 3.47% 10658 3.84% 534 3.24% 303 9.72% 320892 4.33%
5 15035 5.34% 10044 8.28% 14641 5.28% 848 5.15% 342 10.98% 421916 5.70%
6 10768 3.82% 5553 4.58% 10535 3.80% 808 4.90% 282 9.05% 255087 3.44%
7 10180 3.62% 4858 4.01% 10052 3.62% 618 3.75% 298 9.56% 327920 4.43%
8 8745 3.11% 4047 3.34% 8625 3.11% 530 3.22% 314 10.08% 218328 2.95%
9 7170 2.55% 2929 2.42% 7015 2.53% 602 3.65% 355 11.39% 74486 1.01%
10 6596 2.34% 2351 1.94% 6498 2.34% 527 3.20% 309 9.92% 98809 1.33%
11 5949 2.11% 2180 1.80% 5890 2.12% 502 3.05% 269 8.63% 105021 1.42%
12 9978 3.54% 4280 3.53% 9870 3.56% 375 2.28% 128 4.11% 161507 2.18%
13 8300 2.95% 3256 2.69% 8172 2.94% 783 4.75% 310 9.95% 144955 1.96%
14 10035 3.56% 4651 3.84% 9895 3.57% 1038 6.30% 341 10.94% 135728 1.83%
15 7783 2.76% 2032 1.68% 7669 2.76% 498 3.02% 268 8.60% 134389 1.81%
16 7423 2.64% 3451 2.85% 7262 2.62% 476 2.89% 279 8.95% 145765 1.97%
17 12097 4.30% 6025 4.97% 11821 4.26% 426 2.58% 252 8.09% 302258 4.08%
18 11152 3.96% 4992 4.12% 11037 3.98% 1071 6.50% 691 22.18% 299934 4.05%
19 12374 4.39% 5288 4.36% 12257 4.42% 526 3.19% 362 11.62% 330877 4.47%
20 8283 2.94% 4657 3.84% 8067 2.91% 498 3.02% 280 8.99% 348605 4.71%
21 11457 4.07% 4410 3.64% 11330 4.08% 436 2.65% 288 9.24% 347047 4.69%
22 7299 2.59% 3370 2.78% 7238 2.61% 468 2.84% 308 9.88% 260717 3.52%
23 7614 2.70% 2517 2.08% 7171 2.58% 547 3.32% 278 8.92% 164563 2.22%
24 9400 3.34% 3075 2.54% 9366 3.37% 361 2.19% 255 8.18% 275251 3.72%
25 15039 5.34% 7825 6.45% 14982 5.40% 491 2.98% 262 8.41% 363202 4.90%
26 7991 2.84% 2494 2.06% 7894 2.84% 529 3.21% 361 11.59% 205929 2.78%
27 7091 2.52% 2305 1.90% 6977 2.51% 560 3.40% 307 9.85% 169285 2.29%
28 8662 3.08% 3348 2.76% 8598 3.10% 410 2.49% 304 9.76% 303418 4.10%
29 9276 3.29% 3301 2.72% 9181 3.31% 413 2.51% 268 8.60% 294390 3.98%
30 8553 3.04% 2394 1.97% 8486 3.06% 285 1.73% 182 5.84% 192618 2.60%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 388 11664 4.14% 166 4981 4.11% 378 11364 4.09% 11311 339345 4.58%
1 447 13411 4.76% 158 4764 3.93% 442 13285 4.79% 11072 332173 4.49%
2 426 12785 4.54% 172 5183 4.27% 421 12659 4.56% 11223 336675 4.55%
3 410 12309 4.37% 185 5558 4.58% 405 12157 4.38% 10987 329613 4.45%
4 375 11259 4.00% 171 5152 4.25% 369 11088 4.00% 10743 322286 4.35%
5 383 11499 4.08% 168 5055 4.17% 379 11372 4.10% 10522 315652 4.26%
6 371 11136 3.96% 143 4293 3.54% 367 11020 3.97% 9988 299634 4.05%
7 387 11618 4.13% 166 4981 4.11% 382 11463 4.13% 9641 289220 3.91%
8 353 10601 3.77% 137 4131 3.41% 349 10496 3.78% 9681 290425 3.92%
9 344 10330 3.67% 140 4210 3.47% 340 10212 3.68% 9551 286523 3.87%
10 321 9642 3.42% 142 4269 3.52% 312 9381 3.38% 10091 302729 4.09%
11 340 10213 3.63% 152 4582 3.78% 335 10064 3.63% 9570 287093 3.88%
12 349 10486 3.72% 139 4196 3.46% 344 10340 3.73% 9627 288802 3.90%
13 358 10754 3.82% 125 3753 3.10% 354 10631 3.83% 9781 293418 3.96%
14 401 12059 4.28% 169 5083 4.19% 396 11895 4.29% 10108 303248 4.09%
15 351 10546 3.75% 164 4938 4.07% 347 10431 3.76% 10234 307008 4.15%
16 359 10791 3.83% 168 5055 4.17% 356 10681 3.85% 10287 308619 4.17%
17 362 10881 3.86% 153 4595 3.79% 359 10772 3.88% 9893 296784 4.01%
18 414 12431 4.42% 196 5898 4.86% 407 12236 4.41% 10498 314933 4.25%
19 460 13823 4.91% 239 7196 5.93% 454 13634 4.91% 10341 310243 4.19%
20 433 13018 4.62% 171 5136 4.24% 429 12876 4.64% 10208 306237 4.14%
21 436 13106 4.65% 224 6743 5.56% 429 12871 4.64% 10140 304186 4.11%
22 494 14841 5.27% 212 6372 5.26% 486 14603 5.26% 10929 327864 4.43%
23 411 12358 4.39% 171 5130 4.23% 399 11987 4.32% 10423 312699 4.22%

Top 30 of 5566 Total URLs
# Hits KBytes URL
1 26982 9.58% 2562126 34.60% /stats/usage_202309.html
2 26545 9.43% 2754323 37.19% /stats/usage_202308.html
3 12961 4.60% 1347590 18.20% /stats/usage_202307.html
4 4856 1.72% 502610 6.79% /stats/usage_202306.html
5 973 0.35% 1623 0.02% /
6 117 0.04% 220 0.00% /22C151/
7 99 0.04% 65 0.00% /svn/
8 98 0.03% 108 0.00% /Pictures/
9 96 0.03% 63 0.00% /git/
10 64 0.02% 253 0.00% /NIREP/
11 53 0.02% 36 0.00% /NIREP/d3/db7/
12 52 0.02% 125 0.00% /22C151/hw6/
13 48 0.02% 105 0.00% /22C151/hw4/
14 48 0.02% 574 0.01% /22C151/hw5/
15 47 0.02% 102 0.00% /22C151/hw3/
16 47 0.02% 5054 0.07% /stats/usage_202304.html
17 44 0.02% 856 0.01% /NIREP/dd/ddf/_checkerboard_8h_source.html
18 43 0.02% 1486 0.02% /NIREP/df/d89/class_checkerboard.html
19 43 0.02% 426 0.01% /stats/
20 40 0.01% 27 0.00% /NIREP/d3/df5/
21 39 0.01% 27 0.00% /NIREP/d3/da2/
22 37 0.01% 56 0.00% /22C151/hw1/
23 37 0.01% 25 0.00% /NIREP/d3/d56/
24 37 0.01% 25 0.00% /NIREP/d3/d66/
25 36 0.01% 24 0.00% /NIREP/da/dc0/
26 36 0.01% 4055 0.05% /NIREP/de/d52/_checkerboard_8cxx_source.html
27 35 0.01% 395 0.01% /NIREP/de/d52/_checkerboard_8cxx.html
28 34 0.01% 23 0.00% /NIREP/d3/d43/
29 33 0.01% 22 0.00% /NIREP/d3/d26/
30 33 0.01% 46 0.00% /NIREP/d3/df9/

Top 10 of 5566 Total URLs By KBytes
# Hits KBytes URL
1 26545 9.43% 2754323 37.19% /stats/usage_202308.html
2 26982 9.58% 2562126 34.60% /stats/usage_202309.html
3 12961 4.60% 1347590 18.20% /stats/usage_202307.html
4 4856 1.72% 502610 6.79% /stats/usage_202306.html
5 47 0.02% 5054 0.07% /stats/usage_202304.html
6 36 0.01% 4055 0.05% /NIREP/de/d52/_checkerboard_8cxx_source.html
7 13 0.00% 1867 0.03% /NIREP/d7/db3/class_n_i_r_e_pvtk_view_image2_d.html
8 8 0.00% 1646 0.02% /NIREP/dc/d3f/_panel_8cxx_source.html
9 973 0.35% 1623 0.02% /
10 30 0.01% 1573 0.02% /NIREP/dc/

Top 10 of 3672 Total Entry Pages
# Hits Visits URL
1 43 0.02% 1252 9.48% /stats/
2 973 0.35% 772 5.84% /
3 26545 9.43% 389 2.94% /stats/usage_202308.html
4 47 0.02% 352 2.66% /stats/usage_202304.html
5 26982 9.58% 205 1.55% /stats/usage_202309.html
6 12961 4.60% 74 0.56% /stats/usage_202307.html
7 53 0.02% 45 0.34% /NIREP/d3/db7/
8 64 0.02% 35 0.26% /NIREP/
9 40 0.01% 31 0.23% /NIREP/d3/df5/
10 39 0.01% 28 0.21% /NIREP/d3/da2/

Top 10 of 4214 Total Exit Pages
# Hits Visits URL
1 43 0.02% 1254 7.78% /stats/
2 973 0.35% 756 4.69% /
3 36 0.01% 521 3.23% /NIREP/de/d52/_checkerboard_8cxx_source.html
4 47 0.02% 349 2.17% /stats/usage_202304.html
5 12961 4.60% 72 0.45% /stats/usage_202307.html
6 53 0.02% 45 0.28% /NIREP/d3/db7/
7 99 0.04% 36 0.22% /svn/
8 40 0.01% 33 0.20% /NIREP/d3/df5/
9 37 0.01% 30 0.19% /NIREP/d3/d56/
10 39 0.01% 30 0.19% /NIREP/d3/da2/

Top 30 of 3116 Total Sites
# Hits Files KBytes Visits Hostname
1 114167 40.55% 0 0.00% 0 0.00% 368 2.23% 2a01:4f8:211:2714::2
2 28561 10.14% 19882 16.40% 1885656 25.46% 13 0.08% 185.149.146.53
3 16412 5.83% 10944 9.03% 1136629 15.35% 124 0.75% 178.178.96.57
4 12764 4.53% 6383 5.26% 610159 8.24% 12 0.07% 5.42.65.70
5 9196 3.27% 5519 4.55% 573546 7.74% 3 0.02% 5.42.64.62
6 6737 2.39% 4043 3.33% 420159 5.67% 1 0.01% 5.42.65.94
7 5590 1.99% 4925 4.06% 33923 0.46% 11 0.07% ninja-crawler105.webmeup.com
8 5118 1.82% 2677 2.21% 278354 3.76% 8 0.05% 95.54.133.122
9 5036 1.79% 2519 2.08% 261981 3.54% 15 0.09% 95.189.79.14
10 4841 1.72% 4841 3.99% 501058 6.77% 4 0.02% host-77-232-40-104.macloud.host
11 2024 0.72% 1596 1.32% 9298 0.13% 189 1.15% 216.244.66.226
12 1554 0.55% 1554 1.28% 161574 2.18% 2 0.01% 94.25.174.233
13 1301 0.46% 1301 1.07% 135268 1.83% 1 0.01% 94.25.174.232
14 1271 0.45% 1249 1.03% 2320 0.03% 7 0.04% 2a01:4f9:6b:2588::2
15 1266 0.45% 1266 1.04% 131629 1.78% 3 0.02% 94.25.168.82
16 1052 0.37% 1039 0.86% 1087 0.01% 9 0.05% 2001:41d0:203:34ce::1
17 1003 0.36% 968 0.80% 1309 0.02% 5 0.03% 2a01:4f9:3a:2be3::2
18 999 0.35% 999 0.82% 103869 1.40% 1 0.01% 94.25.174.58
19 979 0.35% 972 0.80% 785 0.01% 6 0.04% 2a01:4f9:6b:54a2::2
20 925 0.33% 925 0.76% 96175 1.30% 8 0.05% 94.25.174.172
21 915 0.32% 908 0.75% 908 0.01% 4 0.02% ip5f5b6d32.dynamic.kabel-deutschland.de
22 809 0.29% 776 0.64% 879 0.01% 5 0.03% 2a01:4f9:3a:2aa6::2
23 791 0.28% 788 0.65% 81931 1.11% 3 0.02% nt.yota.ru
24 742 0.26% 0 0.00% 152 0.00% 126 0.76% 191.101.31.30
25 717 0.25% 669 0.55% 2272 0.03% 4 0.02% ns3042296.ip-188-165-212.eu
26 702 0.25% 468 0.39% 41181 0.56% 2 0.01% 46.191.249.211.dynamic.o56.ru
27 700 0.25% 677 0.56% 687 0.01% 7 0.04% ns3368740.ip-37-187-89.eu
28 674 0.24% 660 0.54% 795 0.01% 3 0.02% ns558076.ip-192-99-15.net
29 670 0.24% 425 0.35% 44157 0.60% 179 1.09% 188.162.142.75
30 660 0.23% 660 0.54% 68622 0.93% 2 0.01% 94.25.171.164

Top 10 of 3116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28561 10.14% 19882 16.40% 1885656 25.46% 13 0.08% 185.149.146.53
2 16412 5.83% 10944 9.03% 1136629 15.35% 124 0.75% 178.178.96.57
3 12764 4.53% 6383 5.26% 610159 8.24% 12 0.07% 5.42.65.70
4 9196 3.27% 5519 4.55% 573546 7.74% 3 0.02% 5.42.64.62
5 4841 1.72% 4841 3.99% 501058 6.77% 4 0.02% host-77-232-40-104.macloud.host
6 6737 2.39% 4043 3.33% 420159 5.67% 1 0.01% 5.42.65.94
7 5118 1.82% 2677 2.21% 278354 3.76% 8 0.05% 95.54.133.122
8 5036 1.79% 2519 2.08% 261981 3.54% 15 0.09% 95.189.79.14
9 1554 0.55% 1554 1.28% 161574 2.18% 2 0.01% 94.25.174.233
10 1301 0.46% 1301 1.07% 135268 1.83% 1 0.01% 94.25.174.232

Usage by Country for September 2023

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 234687 83.35% 83623 68.97% 7061850 95.36% Unresolved/Unknown
2 33242 11.81% 25104 20.70% 138387 1.87% Commercial (com)
3 6307 2.24% 5923 4.88% 39307 0.53% Network (net)
4 3294 1.17% 3130 2.58% 5071 0.07% European Union
5 2012 0.71% 1567 1.29% 155220 2.10% Russian Federation
6 1882 0.67% 1840 1.52% 1646 0.02% Germany
7 51 0.02% 34 0.03% 3660 0.05% Bulgaria
8 38 0.01% 11 0.01% 24 0.00% Non-Profit (org)
9 12 0.00% 12 0.01% 20 0.00% Educational (edu)
10 6 0.00% 3 0.00% 6 0.00% Japan
11 6 0.00% 3 0.00% 3 0.00% United Kingdom
12 5 0.00% 0 0.00% 0 0.00% Viet Nam
13 4 0.00% 1 0.00% 2 0.00% India
14 3 0.00% 0 0.00% 1 0.00% China
15 2 0.00% 2 0.00% 208 0.00% Belarus
16 2 0.00% 0 0.00% 0 0.00% Greece
17 2 0.00% 1 0.00% 2 0.00% Mexico
18 2 0.00% 0 0.00% 0 0.00% Romania
19 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
20 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
21 1 0.00% 0 0.00% 0 0.00% Brazil
22 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23