Usage Statistics for woofton.net

Summary Period: August 2014
Generated 01-Sep-2014 03:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for August 2014
Total Hits 48927
Total Files 46492
Total Pages 45992
Total Visits 2422
Total KBytes 1607426
Total Unique Sites 706
Total Unique URLs 4426
. Avg Max
Hits per Hour 65 748
Hits per Day 1578 3497
Files per Day 1499 3351
Pages per Day 1483 3303
Sites per Day 22 79
Visits per Day 78 139
KBytes per Day 51852 90466
Hits by Response Code
Code 200 - OK 95.02% 46492
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.16% 77
Code 302 - Found 0.02% 11
Code 304 - Not Modified 2.04% 999
Code 404 - Not Found 2.75% 1345

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 1191 2.43% 1158 2.49% 1154 2.51% 83 3.43% 52 7.37% 90466 5.63%
2 1268 2.59% 1237 2.66% 1235 2.69% 52 2.15% 44 6.23% 86135 5.36%
3 1409 2.88% 1373 2.95% 1324 2.88% 79 3.26% 41 5.81% 82987 5.16%
4 596 1.22% 568 1.22% 562 1.22% 108 4.46% 58 8.22% 27936 1.74%
5 604 1.23% 560 1.20% 560 1.22% 124 5.12% 58 8.22% 50603 3.15%
6 1440 2.94% 1383 2.97% 1360 2.96% 139 5.74% 68 9.63% 54227 3.37%
7 1638 3.35% 1581 3.40% 1561 3.39% 86 3.55% 59 8.36% 22234 1.38%
8 1282 2.62% 1232 2.65% 1233 2.68% 58 2.39% 49 6.94% 22924 1.43%
9 1758 3.59% 1709 3.68% 1721 3.74% 52 2.15% 46 6.52% 50509 3.14%
10 1644 3.36% 1560 3.36% 1519 3.30% 57 2.35% 48 6.80% 44657 2.78%
11 2525 5.16% 2412 5.19% 2418 5.26% 73 3.01% 64 9.07% 50005 3.11%
12 2245 4.59% 2155 4.64% 2133 4.64% 92 3.80% 65 9.21% 57730 3.59%
13 2314 4.73% 2197 4.73% 2224 4.84% 65 2.68% 61 8.64% 54494 3.39%
14 3497 7.15% 3351 7.21% 3303 7.18% 99 4.09% 61 8.64% 78366 4.88%
15 1254 2.56% 1175 2.53% 1177 2.56% 58 2.39% 50 7.08% 69138 4.30%
16 2468 5.04% 2417 5.20% 2395 5.21% 52 2.15% 38 5.38% 70260 4.37%
17 1852 3.79% 1745 3.75% 1721 3.74% 54 2.23% 53 7.51% 62691 3.90%
18 1947 3.98% 1881 4.05% 1830 3.98% 95 3.92% 76 10.76% 67288 4.19%
19 2429 4.96% 2315 4.98% 2281 4.96% 105 4.34% 72 10.20% 58544 3.64%
20 1840 3.76% 1727 3.71% 1679 3.65% 113 4.67% 79 11.19% 55693 3.46%
21 3196 6.53% 3084 6.63% 3063 6.66% 96 3.96% 68 9.63% 60392 3.76%
22 2812 5.75% 2678 5.76% 2626 5.71% 88 3.63% 57 8.07% 57002 3.55%
23 2133 4.36% 1982 4.26% 1962 4.27% 89 3.67% 62 8.78% 57721 3.59%
24 856 1.75% 801 1.72% 774 1.68% 102 4.21% 48 6.80% 52961 3.29%
25 1003 2.05% 856 1.84% 870 1.89% 98 4.05% 63 8.92% 56158 3.49%
26 657 1.34% 562 1.21% 555 1.21% 68 2.81% 54 7.65% 18670 1.16%
27 1060 2.17% 989 2.13% 959 2.09% 64 2.64% 56 7.93% 54399 3.38%
28 1312 2.68% 1254 2.70% 1246 2.71% 41 1.69% 35 4.96% 67486 4.20%
29 216 0.44% 153 0.33% 152 0.33% 64 2.64% 45 6.37% 11310 0.70%
30 179 0.37% 155 0.33% 154 0.33% 53 2.19% 35 4.96% 7683 0.48%
31 302 0.62% 242 0.52% 241 0.52% 50 2.06% 39 5.52% 6759 0.42%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1562 3.19% 47 1473 3.17% 47 1478 3.21% 2006 62177 3.87%
1 46 1434 2.93% 43 1355 2.91% 43 1333 2.90% 1888 58518 3.64%
2 60 1860 3.80% 57 1792 3.85% 57 1769 3.85% 2078 64408 4.01%
3 39 1222 2.50% 37 1149 2.47% 37 1147 2.49% 2092 64852 4.03%
4 65 2020 4.13% 62 1923 4.14% 61 1913 4.16% 2217 68729 4.28%
5 85 2635 5.39% 81 2532 5.45% 80 2497 5.43% 2199 68170 4.24%
6 65 2018 4.12% 61 1912 4.11% 61 1902 4.14% 2143 66447 4.13%
7 79 2468 5.04% 74 2321 4.99% 73 2271 4.94% 2148 66577 4.14%
8 92 2856 5.84% 88 2737 5.89% 88 2747 5.97% 2178 67510 4.20%
9 88 2752 5.62% 85 2637 5.67% 84 2622 5.70% 2222 68892 4.29%
10 76 2371 4.85% 70 2195 4.72% 70 2176 4.73% 2137 66239 4.12%
11 55 1721 3.52% 52 1624 3.49% 49 1536 3.34% 2226 69002 4.29%
12 75 2339 4.78% 71 2213 4.76% 70 2188 4.76% 2159 66940 4.16%
13 66 2046 4.18% 61 1906 4.10% 59 1849 4.02% 2247 69648 4.33%
14 49 1538 3.14% 45 1414 3.04% 45 1396 3.04% 2242 69491 4.32%
15 59 1840 3.76% 57 1770 3.81% 56 1762 3.83% 2206 68378 4.25%
16 56 1753 3.58% 53 1660 3.57% 53 1655 3.60% 2203 68300 4.25%
17 61 1900 3.88% 58 1805 3.88% 56 1759 3.82% 2111 65438 4.07%
18 88 2734 5.59% 85 2664 5.73% 85 2646 5.75% 2180 67587 4.20%
19 88 2746 5.61% 86 2668 5.74% 85 2652 5.77% 2217 68735 4.28%
20 81 2520 5.15% 78 2425 5.22% 78 2418 5.26% 2194 68028 4.23%
21 40 1257 2.57% 37 1171 2.52% 36 1133 2.46% 2255 69895 4.35%
22 48 1488 3.04% 45 1420 3.05% 45 1411 3.07% 2170 67272 4.19%
23 59 1847 3.78% 55 1726 3.71% 55 1732 3.77% 2135 66192 4.12%

Top 30 of 4426 Total URLs
# Hits KBytes URL
1 13771 28.15% 1446711 90.00% /stats/usage_201406.html
2 1561 3.19% 698 0.04% /
3 395 0.81% 34313 2.13% /stats/usage_201408.html
4 322 0.66% 2962 0.18% /stats/
5 212 0.43% 21167 1.32% /stats/usage_201306.html
6 98 0.20% 67 0.00% /git/
7 91 0.19% 103 0.01% /Pictures/
8 83 0.17% 150 0.01% /22C151/
9 72 0.15% 49 0.00% /svn/
10 68 0.14% 6541 0.41% /stats/usage_201304.html
11 61 0.12% 132 0.01% /22C151/hw3/
12 59 0.12% 129 0.01% /22C151/hw4/
13 59 0.12% 5694 0.35% /stats/usage_201407.html
14 51 0.10% 122 0.01% /22C151/hw6/
15 50 0.10% 76 0.00% /22C151/hw1/
16 46 0.09% 146 0.01% /NIREP/
17 45 0.09% 504 0.03% /22C151/hw5/
18 27 0.06% 19 0.00% /NIREP/d0/d24/
19 27 0.06% 19 0.00% /NIREP/d0/d42/
20 26 0.05% 18 0.00% /NIREP/d0/d26/
21 26 0.05% 30 0.00% /NIREP/d3/d31/
22 26 0.05% 18 0.00% /NIREP/d3/d3b/
23 26 0.05% 18 0.00% /NIREP/d3/d4a/
24 26 0.05% 1247 0.08% /NIREP/d6/
25 26 0.05% 18 0.00% /NIREP/d6/d07/
26 26 0.05% 18 0.00% /NIREP/d6/d17/
27 25 0.05% 18 0.00% /NIREP/d0/d25/
28 25 0.05% 18 0.00% /NIREP/d0/d6a/
29 25 0.05% 18 0.00% /NIREP/d3/d35/
30 24 0.05% 17 0.00% /NIREP/d0/d2d/

Top 10 of 4426 Total URLs By KBytes
# Hits KBytes URL
1 13771 28.15% 1446711 90.00% /stats/usage_201406.html
2 395 0.81% 34313 2.13% /stats/usage_201408.html
3 212 0.43% 21167 1.32% /stats/usage_201306.html
4 68 0.14% 6541 0.41% /stats/usage_201304.html
5 59 0.12% 5694 0.35% /stats/usage_201407.html
6 322 0.66% 2962 0.18% /stats/
7 12 0.02% 1410 0.09% /NIREP/dc/db8/class_n_i_r_e_pvtk_view_image.html
8 26 0.05% 1247 0.08% /NIREP/d6/
9 8 0.02% 1210 0.08% /NIREP/d7/de7/_n_i_r_e_pvtk_view_image2_d_8cxx_source.html
10 4 0.01% 1183 0.07% /NIREP/d9/d33/_quick_view2_8cpp_source.html

Top 10 of 707 Total Entry Pages
# Hits Visits URL
1 1561 3.19% 320 13.31% /
2 13771 28.15% 208 8.65% /stats/usage_201406.html
3 395 0.81% 153 6.36% /stats/usage_201408.html
4 322 0.66% 84 3.49% /stats/
5 212 0.43% 71 2.95% /stats/usage_201306.html
6 68 0.14% 64 2.66% /stats/usage_201304.html
7 59 0.12% 56 2.33% /stats/usage_201407.html
8 98 0.20% 45 1.87% /git/
9 91 0.19% 37 1.54% /Pictures/
10 83 0.17% 35 1.46% /22C151/

Top 10 of 704 Total Exit Pages
# Hits Visits URL
1 1561 3.19% 308 12.83% /
2 13771 28.15% 206 8.58% /stats/usage_201406.html
3 395 0.81% 155 6.46% /stats/usage_201408.html
4 322 0.66% 86 3.58% /stats/
5 212 0.43% 70 2.92% /stats/usage_201306.html
6 68 0.14% 63 2.62% /stats/usage_201304.html
7 59 0.12% 57 2.38% /stats/usage_201407.html
8 98 0.20% 48 2.00% /git/
9 83 0.17% 36 1.50% /22C151/
10 91 0.19% 36 1.50% /Pictures/

Top 30 of 706 Total Sites
# Hits Files KBytes Visits Hostname
1 10076 20.59% 10076 21.67% 1058610 65.86% 139 5.74% 78.84.141.1
2 2372 4.85% 2372 5.10% 249208 15.50% 17 0.70% 81.198.48.110
3 2190 4.48% 2142 4.61% 4225 0.26% 14 0.58% static.20.12.4.46.clients.your-server.de
4 1445 2.95% 1407 3.03% 4224 0.26% 10 0.41% static.231.95.76.144.clients.your-server.de
5 1414 2.89% 515 1.11% 8601 0.54% 100 4.13% spider-100-43-81-153.yandex.com
6 1316 2.69% 1316 2.83% 138262 8.60% 49 2.02% 46.109.170.157
7 1239 2.53% 1213 2.61% 3393 0.21% 8 0.33% static.171.34.9.176.clients.your-server.de
8 1179 2.41% 1154 2.48% 2076 0.13% 14 0.58% static.173.124.251.148.clients.your-server.de
9 1137 2.32% 1118 2.40% 3193 0.20% 7 0.29% www4.serverregal.de
10 1131 2.31% 1131 2.43% 0 0.00% 3 0.12% no.rdns-yet.ukservers.com
11 1032 2.11% 1021 2.20% 1450 0.09% 6 0.25% noah.sigqu.it
12 1001 2.05% 1000 2.15% 4580 0.28% 1 0.04% 162.243.81.161
13 999 2.04% 975 2.10% 4516 0.28% 6 0.25% static.9.42.251.148.clients.your-server.de
14 926 1.89% 888 1.91% 1219 0.08% 5 0.21% static.200.72.4.46.clients.your-server.de
15 910 1.86% 886 1.91% 784 0.05% 6 0.25% static.232.95.76.144.clients.your-server.de
16 863 1.76% 792 1.70% 885 0.06% 7 0.29% static.39.95.76.144.clients.your-server.de
17 821 1.68% 795 1.71% 1938 0.12% 16 0.66% hosted-by.leaseweb.com
18 786 1.61% 709 1.52% 1204 0.07% 5 0.21% static.244.97.9.5.clients.your-server.de
19 703 1.44% 673 1.45% 1469 0.09% 11 0.45% node2.mobiflock.com
20 610 1.25% 563 1.21% 578 0.04% 5 0.21% static.88-198-66-11.clients.your-server.de
21 589 1.20% 566 1.22% 1118 0.07% 8 0.33% len.sigqu.it
22 578 1.18% 574 1.23% 908 0.06% 4 0.17% static.216.123.251.148.clients.your-server.de
23 572 1.17% 539 1.16% 544 0.03% 2 0.08% host-37-72-107-208.midco.net
24 530 1.08% 523 1.12% 788 0.05% 3 0.12% ns4006764.ip-198-27-82.net
25 513 1.05% 507 1.09% 418 0.03% 4 0.17% static.178-63-49-82.clients.your-server.de
26 481 0.98% 480 1.03% 744 0.05% 1 0.04% cr4.iparadigms.com
27 471 0.96% 449 0.97% 988 0.06% 6 0.25% static.114.23.251.148.clients.your-server.de
28 428 0.87% 426 0.92% 352 0.02% 2 0.08% ns4004395.ip-142-4-214.net
29 425 0.87% 405 0.87% 311 0.02% 3 0.12% static.240.51.251.148.clients.your-server.de
30 421 0.86% 407 0.88% 508 0.03% 9 0.37% static.23.94.46.78.clients.your-server.de

Top 10 of 706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10076 20.59% 10076 21.67% 1058610 65.86% 139 5.74% 78.84.141.1
2 2372 4.85% 2372 5.10% 249208 15.50% 17 0.70% 81.198.48.110
3 1316 2.69% 1316 2.83% 138262 8.60% 49 2.02% 46.109.170.157
4 201 0.41% 201 0.43% 20163 1.25% 67 2.77% 188.123.248.103
5 238 0.49% 238 0.51% 19365 1.20% 51 2.11% 37-115-47-159-broadband.kyivstar.net
6 1414 2.89% 515 1.11% 8601 0.54% 100 4.13% spider-100-43-81-153.yandex.com
7 160 0.33% 159 0.34% 7985 0.50% 30 1.24% 89.169.7.75
8 1001 2.05% 1000 2.15% 4580 0.28% 1 0.04% 162.243.81.161
9 999 2.04% 975 2.10% 4516 0.28% 6 0.25% static.9.42.251.148.clients.your-server.de
10 2190 4.48% 2142 4.61% 4225 0.26% 14 0.58% static.20.12.4.46.clients.your-server.de

Usage by Country for August 2014

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 18006 36.80% 17887 38.47% 1503277 93.52% Unresolved/Unknown
2 16388 33.49% 15760 33.90% 32526 2.02% Germany
3 6521 13.33% 5174 11.13% 34390 2.14% Commercial (com)
4 4402 9.00% 4293 9.23% 27852 1.73% Network (net)
5 1636 3.34% 1602 3.45% 2578 0.16% Italy
6 413 0.84% 275 0.59% 525 0.03% Russian Federation
7 390 0.80% 363 0.78% 663 0.04% Non-Profit (org)
8 325 0.66% 322 0.69% 582 0.04% Belgium
9 312 0.64% 310 0.67% 281 0.02% Address Routing (arpa)
10 176 0.36% 173 0.37% 573 0.04% Switzerland
11 102 0.21% 97 0.21% 675 0.04% Hungary
12 65 0.13% 63 0.14% 723 0.04% Canada
13 60 0.12% 60 0.13% 40 0.00% Brazil
14 40 0.08% 36 0.08% 1964 0.12% China
15 25 0.05% 23 0.05% 18 0.00% Netherlands
16 9 0.02% 9 0.02% 6 0.00% Mexico
17 8 0.02% 7 0.02% 100 0.01% Tokelau
18 8 0.02% 8 0.02% 130 0.01% Ukraine
19 6 0.01% 6 0.01% 101 0.01% Thailand
20 5 0.01% 2 0.00% 4 0.00% Lithuania
21 4 0.01% 2 0.00% 4 0.00% Seychelles
22 3 0.01% 3 0.01% 2 0.00% Argentina
23 3 0.01% 3 0.01% 2 0.00% Chile
24 3 0.01% 3 0.01% 2 0.00% Colombia
25 3 0.01% 3 0.01% 2 0.00% India
26 3 0.01% 0 0.00% 1 0.00% Latvia
27 3 0.01% 3 0.01% 2 0.00% Portugal
28 3 0.01% 3 0.01% 5 0.00% United States
29 1 0.00% 1 0.00% 99 0.01% Educational (edu)
30 1 0.00% 1 0.00% 2 0.00% Ecuador


Generated by Webalizer Version 2.21