Usage Statistics for woofton.net

Summary Period: June 2014
Generated 01-Jul-2014 03:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2014
Total Hits 17266
Total Files 16363
Total Pages 16130
Total Visits 1604
Total KBytes 840998
Total Unique Sites 540
Total Unique URLs 2947
. Avg Max
Hits per Hour 23 728
Hits per Day 575 1529
Files per Day 545 1485
Pages per Day 537 1443
Sites per Day 18 53
Visits per Day 53 107
KBytes per Day 28033 72250
Hits by Response Code
Code 200 - OK 94.77% 16363
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.42% 73
Code 302 - Found 0.09% 16
Code 304 - Not Modified 0.86% 149
Code 404 - Not Found 3.83% 661

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 284 1.64% 210 1.28% 234 1.45% 53 3.30% 32 5.93% 9124 1.08%
2 184 1.07% 136 0.83% 143 0.89% 54 3.37% 43 7.96% 4758 0.57%
3 221 1.28% 181 1.11% 179 1.11% 67 4.18% 44 8.15% 4069 0.48%
4 241 1.40% 214 1.31% 198 1.23% 60 3.74% 35 6.48% 13462 1.60%
5 821 4.76% 788 4.82% 731 4.53% 107 6.67% 52 9.63% 37201 4.42%
6 398 2.31% 345 2.11% 359 2.23% 52 3.24% 37 6.85% 27619 3.28%
7 370 2.14% 339 2.07% 335 2.08% 58 3.62% 40 7.41% 29100 3.46%
8 463 2.68% 437 2.67% 424 2.63% 67 4.18% 44 8.15% 32392 3.85%
9 908 5.26% 889 5.43% 888 5.51% 57 3.55% 38 7.04% 26272 3.12%
10 329 1.91% 314 1.92% 313 1.94% 45 2.81% 41 7.59% 25225 3.00%
11 291 1.69% 265 1.62% 264 1.64% 38 2.37% 35 6.48% 22532 2.68%
12 377 2.18% 333 2.04% 328 2.03% 40 2.49% 39 7.22% 25354 3.01%
13 1529 8.86% 1485 9.08% 1443 8.95% 85 5.30% 46 8.52% 22551 2.68%
14 1151 6.67% 1106 6.76% 1036 6.42% 100 6.23% 42 7.78% 72250 8.59%
15 684 3.96% 673 4.11% 669 4.15% 66 4.11% 42 7.78% 38847 4.62%
16 697 4.04% 685 4.19% 682 4.23% 40 2.49% 40 7.41% 42614 5.07%
17 933 5.40% 835 5.10% 875 5.42% 53 3.30% 37 6.85% 40174 4.78%
18 707 4.09% 691 4.22% 696 4.31% 31 1.93% 25 4.63% 40120 4.77%
19 635 3.68% 603 3.69% 545 3.38% 59 3.68% 53 9.81% 11174 1.33%
20 1091 6.32% 1069 6.53% 1055 6.54% 37 2.31% 36 6.67% 25457 3.03%
21 489 2.83% 460 2.81% 461 2.86% 36 2.24% 31 5.74% 33863 4.03%
22 551 3.19% 521 3.18% 515 3.19% 53 3.30% 49 9.07% 29653 3.53%
23 396 2.29% 376 2.30% 387 2.40% 37 2.31% 35 6.48% 32109 3.82%
24 239 1.38% 224 1.37% 223 1.38% 32 2.00% 32 5.93% 18458 2.19%
25 277 1.60% 268 1.64% 263 1.63% 44 2.74% 31 5.74% 20168 2.40%
26 548 3.17% 527 3.22% 520 3.22% 60 3.74% 41 7.59% 34976 4.16%
27 395 2.29% 382 2.33% 382 2.37% 46 2.87% 37 6.85% 32776 3.90%
28 380 2.20% 367 2.24% 367 2.28% 37 2.31% 29 5.37% 32785 3.90%
29 1338 7.75% 1321 8.07% 1322 8.20% 47 2.93% 35 6.48% 32939 3.92%
30 339 1.96% 319 1.95% 293 1.82% 71 4.43% 52 9.63% 22977 2.73%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 858 4.97% 27 813 4.97% 25 774 4.80% 1053 31602 3.76%
1 50 1507 8.73% 47 1434 8.76% 47 1421 8.81% 1203 36088 4.29%
2 34 1041 6.03% 32 986 6.03% 33 1001 6.21% 1344 40323 4.79%
3 23 692 4.01% 21 659 4.03% 21 659 4.09% 1275 38258 4.55%
4 16 488 2.83% 15 456 2.79% 15 453 2.81% 1037 31119 3.70%
5 15 454 2.63% 14 422 2.58% 13 416 2.58% 1102 33054 3.93%
6 21 634 3.67% 18 567 3.47% 19 573 3.55% 1012 30368 3.61%
7 24 723 4.19% 22 682 4.17% 23 693 4.30% 1021 30622 3.64%
8 43 1291 7.48% 41 1244 7.60% 41 1249 7.74% 1279 38362 4.56%
9 15 472 2.73% 14 427 2.61% 13 410 2.54% 1065 31963 3.80%
10 20 616 3.57% 19 583 3.56% 18 544 3.37% 1320 39597 4.71%
11 16 508 2.94% 14 434 2.65% 15 468 2.90% 1074 32207 3.83%
12 13 419 2.43% 13 391 2.39% 13 393 2.44% 1068 32037 3.81%
13 24 730 4.23% 23 699 4.27% 20 618 3.83% 1624 48715 5.79%
14 17 511 2.96% 16 489 2.99% 16 486 3.01% 1080 32388 3.85%
15 14 440 2.55% 13 419 2.56% 13 417 2.59% 1082 32457 3.86%
16 42 1265 7.33% 41 1245 7.61% 40 1213 7.52% 1186 35567 4.23%
17 27 819 4.74% 26 795 4.86% 26 789 4.89% 1054 31610 3.76%
18 13 409 2.37% 13 394 2.41% 13 393 2.44% 1048 31441 3.74%
19 17 537 3.11% 17 519 3.17% 16 503 3.12% 1444 43319 5.15%
20 16 485 2.81% 14 428 2.62% 15 461 2.86% 1140 34202 4.07%
21 23 704 4.08% 22 673 4.11% 22 674 4.18% 1138 34150 4.06%
22 34 1023 5.92% 33 991 6.06% 30 917 5.69% 1187 35597 4.23%
23 21 640 3.71% 20 613 3.75% 20 605 3.75% 1198 35951 4.27%

Top 30 of 2947 Total URLs
# Hits KBytes URL
1 5138 29.76% 496551 59.04% /stats/usage_201406.html
2 2131 12.34% 221568 26.35% /stats/usage_201404.html
3 543 3.14% 58132 6.91% /stats/usage_201401.html
4 442 2.56% 698 0.08% /
5 315 1.82% 3018 0.36% /stats/
6 107 0.62% 73 0.01% /git/
7 102 0.59% 69 0.01% /svn/
8 97 0.56% 109 0.01% /Pictures/
9 95 0.55% 172 0.02% /22C151/
10 71 0.41% 155 0.02% /22C151/hw4/
11 68 0.39% 762 0.09% /22C151/hw5/
12 67 0.39% 102 0.01% /22C151/hw1/
13 65 0.38% 141 0.02% /22C151/hw3/
14 64 0.37% 153 0.02% /22C151/hw6/
15 46 0.27% 151 0.02% /NIREP/
16 31 0.18% 122 0.01% /22C151/hw5/hw5.html
17 19 0.11% 13 0.00% /22C151/webpage.html
18 17 0.10% 3 0.00% /22C151/hw1/hw1.html
19 17 0.10% 815 0.10% /NIREP/d0/
20 17 0.10% 16 0.00% /NIREP/d2/d72/
21 16 0.09% 8 0.00% /22C151/hw3/hw3.html
22 16 0.09% 63 0.01% /NIREP/search/search.css
23 16 0.09% 17 0.00% /NIREP/tabs.css
24 15 0.09% 7 0.00% /22C151/hw4/hw4.html
25 14 0.08% 20 0.00% /NIREP/d9/d65/
26 14 0.08% 10 0.00% /NIREP/db/dad/
27 14 0.08% 164 0.02% /NIREP/doxygen.css
28 13 0.08% 12 0.00% /NIREP/d2/d28/
29 13 0.08% 9 0.00% /NIREP/d2/d79/
30 13 0.08% 9 0.00% /NIREP/d2/d7a/

Top 10 of 2947 Total URLs By KBytes
# Hits KBytes URL
1 5138 29.76% 496551 59.04% /stats/usage_201406.html
2 2131 12.34% 221568 26.35% /stats/usage_201404.html
3 543 3.14% 58132 6.91% /stats/usage_201401.html
4 315 1.82% 3018 0.36% /stats/
5 11 0.06% 1154 0.14% /stats/usage_201405.html
6 10 0.06% 1041 0.12% /stats/usage_201312.html
7 10 0.06% 1006 0.12% /stats/usage_201311.html
8 9 0.05% 915 0.11% /stats/usage_201309.html
9 6 0.03% 846 0.10% /NIREP/dc/db8/class_n_i_r_e_pvtk_view_image.html
10 8 0.05% 833 0.10% /stats/usage_201403.html

Top 10 of 435 Total Entry Pages
# Hits Visits URL
1 442 2.56% 306 19.68% /
2 315 1.82% 196 12.60% /stats/
3 2131 12.34% 64 4.12% /stats/usage_201404.html
4 95 0.55% 39 2.51% /22C151/
5 102 0.59% 39 2.51% /svn/
6 107 0.62% 35 2.25% /git/
7 97 0.56% 31 1.99% /Pictures/
8 46 0.27% 30 1.93% /NIREP/
9 543 3.14% 24 1.54% /stats/usage_201401.html
10 5138 29.76% 23 1.48% /stats/usage_201406.html

Top 10 of 424 Total Exit Pages
# Hits Visits URL
1 442 2.56% 302 19.45% /
2 315 1.82% 198 12.75% /stats/
3 2131 12.34% 65 4.19% /stats/usage_201404.html
4 107 0.62% 40 2.58% /git/
5 102 0.59% 40 2.58% /svn/
6 95 0.55% 37 2.38% /22C151/
7 46 0.27% 34 2.19% /NIREP/
8 97 0.56% 33 2.12% /Pictures/
9 543 3.14% 25 1.61% /stats/usage_201401.html
10 5138 29.76% 22 1.42% /stats/usage_201406.html

Top 30 of 540 Total Sites
# Hits Files KBytes Visits Hostname
1 7184 41.61% 7183 43.90% 709258 84.34% 62 3.87% 78.84.141.1
2 1001 5.80% 1000 6.11% 4527 0.54% 1 0.06% 107.170.140.93
3 1001 5.80% 1000 6.11% 4341 0.52% 1 0.06% 162.243.109.51
4 529 3.06% 527 3.22% 796 0.09% 2 0.12% cr4.iparadigms.com
5 364 2.11% 357 2.18% 817 0.10% 7 0.44% static.244.97.9.5.clients.your-server.de
6 329 1.91% 325 1.99% 235 0.03% 3 0.19% 195-154-185-238.rev.poneytelecom.eu
7 329 1.91% 328 2.00% 18309 2.18% 1 0.06% n5g1.007ac9.net
8 308 1.78% 305 1.86% 1228 0.15% 2 0.12% host-166-50-230-24.midco.net
9 273 1.58% 272 1.66% 193 0.02% 1 0.06% f177.fuchsia.fastwebserver.de
10 256 1.48% 248 1.52% 218 0.03% 4 0.25% static.147.18.9.5.clients.your-server.de
11 246 1.42% 246 1.50% 25897 3.08% 26 1.62% 91.250.15.69
12 239 1.38% 227 1.39% 303 0.04% 5 0.31% static.232.95.76.144.clients.your-server.de
13 189 1.09% 184 1.12% 144 0.02% 4 0.25% static.78-46-172-174.clients.your-server.de
14 188 1.09% 156 0.95% 2670 0.32% 63 3.93% spider-100-43-81-153.yandex.com
15 169 0.98% 161 0.98% 1065 0.13% 27 1.68% crawl-66-249-79-204.googlebot.com
16 160 0.93% 142 0.87% 477 0.06% 7 0.44% static.8.73.9.5.clients.your-server.de
17 156 0.90% 147 0.90% 653 0.08% 25 1.56% crawl-66-249-79-140.googlebot.com
18 146 0.85% 146 0.89% 1430 0.17% 144 8.98% 94.19.191.183.pool.sknt.ru
19 144 0.83% 136 0.83% 503 0.06% 3 0.19% f428.fuchsia.fastwebserver.de
20 138 0.80% 81 0.50% 1857 0.22% 29 1.81% spider-5-255-253-86.yandex.com
21 127 0.74% 123 0.75% 850 0.10% 21 1.31% crawl-66-249-79-172.googlebot.com
22 126 0.73% 124 0.76% 330 0.04% 2 0.12% static.88-198-16-153.clients.your-server.de
23 115 0.67% 93 0.57% 180 0.02% 3 0.19% static.176-9-64-105.clients.your-server.de
24 111 0.64% 111 0.68% 1087 0.13% 6 0.37% cl-78-158-5-214.fastlink.lt
25 106 0.61% 93 0.57% 1373 0.16% 2 0.12% static.114.23.251.148.clients.your-server.de
26 106 0.61% 106 0.65% 10715 1.27% 4 0.25% static.70.249.40.188.clients.your-server.de
27 91 0.53% 31 0.19% 1057 0.13% 10 0.62% spider-100-43-83-144.yandex.com
28 90 0.52% 66 0.40% 104 0.01% 3 0.19% netherfield.didici.be
29 89 0.52% 87 0.53% 62 0.01% 2 0.12% ns4004224.ip-142-4-213.net
30 85 0.49% 81 0.50% 58 0.01% 1 0.06% s2.960.clients.serverdeals.org

Top 10 of 540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7184 41.61% 7183 43.90% 709258 84.34% 62 3.87% 78.84.141.1
2 246 1.42% 246 1.50% 25897 3.08% 26 1.62% 91.250.15.69
3 329 1.91% 328 2.00% 18309 2.18% 1 0.06% n5g1.007ac9.net
4 106 0.61% 106 0.65% 10715 1.27% 4 0.25% static.70.249.40.188.clients.your-server.de
5 80 0.46% 80 0.49% 8565 1.02% 2 0.12% 31.202.241.242.format-tv.net
6 80 0.46% 80 0.49% 8565 1.02% 2 0.12% static.84.249.40.188.clients.your-server.de
7 60 0.35% 60 0.37% 6423 0.76% 1 0.06% static.87.249.40.188.clients.your-server.de
8 44 0.25% 44 0.27% 4576 0.54% 14 0.87% 193.43.252.252
9 1001 5.80% 1000 6.11% 4527 0.54% 1 0.06% 107.170.140.93
10 1001 5.80% 1000 6.11% 4341 0.52% 1 0.06% 162.243.109.51

Usage by Country for June 2014

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 10010 57.98% 9916 60.60% 751251 89.33% Unresolved/Unknown
2 2586 14.98% 2419 14.78% 31203 3.71% Germany
3 2275 13.18% 1921 11.74% 23634 2.81% Commercial (com)
4 1031 5.97% 939 5.74% 28364 3.37% Network (net)
5 512 2.97% 372 2.27% 4397 0.52% Russian Federation
6 378 2.19% 372 2.27% 436 0.05% European Union
7 112 0.65% 112 0.68% 1089 0.13% Lithuania
8 92 0.53% 86 0.53% 174 0.02% Non-Profit (org)
9 90 0.52% 66 0.40% 104 0.01% Belgium
10 30 0.17% 30 0.18% 20 0.00% Brazil
11 26 0.15% 25 0.15% 20 0.00% Finland
12 25 0.14% 22 0.13% 84 0.01% China
13 24 0.14% 23 0.14% 27 0.00% Netherlands
14 17 0.10% 15 0.09% 28 0.00% Individual (name)
15 14 0.08% 13 0.08% 18 0.00% Taiwan
16 13 0.08% 12 0.07% 49 0.01% Ukraine
17 10 0.06% 9 0.06% 16 0.00% Norway
18 7 0.04% 4 0.02% 62 0.01% Italy
19 3 0.02% 3 0.02% 2 0.00% Portugal
20 3 0.02% 3 0.02% 2 0.00% South Africa
21 2 0.01% 1 0.01% 2 0.00% Cocos (Keeling) Islands
22 2 0.01% 1 0.01% 2 0.00% Seychelles
23 1 0.01% 0 0.00% 0 0.00% Laos
24 1 0.01% 1 0.01% 2 0.00% Thailand
25 1 0.01% 1 0.01% 10 0.00% Tuvalu
26 1 0.01% 1 0.01% 3 0.00% United Kingdom


Generated by Webalizer Version 2.21