Usage Statistics for woofton.net

Summary Period: May 2015
Generated 01-Jun-2015 03:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2015
Total Hits 43167
Total Files 40819
Total Pages 41036
Total Visits 3747
Total KBytes 367104
Total Unique Sites 949
Total Unique URLs 4230
. Avg Max
Hits per Hour 58 841
Hits per Day 1392 3124
Files per Day 1316 2937
Pages per Day 1323 3020
Sites per Day 30 99
Visits per Day 120 192
KBytes per Day 11842 32782
Hits by Response Code
Code 200 - OK 94.56% 40819
Code 206 - Partial Content 0.14% 62
Code 301 - Moved Permanently 0.16% 67
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.55% 237
Code 404 - Not Found 4.59% 1980

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 540 1.25% 457 1.12% 488 1.19% 122 3.26% 46 4.85% 3078 0.84%
2 486 1.13% 440 1.08% 442 1.08% 114 3.04% 53 5.58% 7551 2.06%
3 578 1.34% 527 1.29% 536 1.31% 107 2.86% 34 3.58% 2541 0.69%
4 1086 2.52% 1048 2.57% 1032 2.51% 159 4.24% 52 5.48% 3569 0.97%
5 2253 5.22% 2150 5.27% 2114 5.15% 156 4.16% 55 5.80% 10963 2.99%
6 2102 4.87% 1999 4.90% 1946 4.74% 159 4.24% 57 6.01% 19526 5.32%
7 362 0.84% 314 0.77% 333 0.81% 135 3.60% 63 6.64% 6559 1.79%
8 1283 2.97% 1232 3.02% 1215 2.96% 180 4.80% 99 10.43% 17728 4.83%
9 1449 3.36% 1361 3.33% 1316 3.21% 135 3.60% 78 8.22% 14363 3.91%
10 1479 3.43% 1421 3.48% 1390 3.39% 83 2.22% 52 5.48% 15913 4.33%
11 241 0.56% 216 0.53% 212 0.52% 80 2.14% 43 4.53% 3531 0.96%
12 1189 2.75% 1060 2.60% 1097 2.67% 150 4.00% 72 7.59% 13247 3.61%
13 3124 7.24% 2937 7.20% 3020 7.36% 167 4.46% 94 9.91% 32782 8.93%
14 1452 3.36% 1314 3.22% 1418 3.46% 132 3.52% 64 6.74% 21818 5.94%
15 1794 4.16% 1712 4.19% 1700 4.14% 147 3.92% 78 8.22% 26652 7.26%
16 1370 3.17% 1235 3.03% 1302 3.17% 98 2.62% 62 6.53% 14715 4.01%
17 1145 2.65% 1095 2.68% 1088 2.65% 120 3.20% 78 8.22% 19797 5.39%
18 1391 3.22% 1328 3.25% 1327 3.23% 192 5.12% 90 9.48% 6182 1.68%
19 816 1.89% 733 1.80% 771 1.88% 135 3.60% 50 5.27% 10514 2.86%
20 1915 4.44% 1840 4.51% 1881 4.58% 132 3.52% 50 5.27% 7678 2.09%
21 1624 3.76% 1591 3.90% 1580 3.85% 132 3.52% 58 6.11% 13121 3.57%
22 1315 3.05% 1238 3.03% 1257 3.06% 140 3.74% 60 6.32% 14014 3.82%
23 1108 2.57% 1073 2.63% 1050 2.56% 109 2.91% 42 4.43% 8319 2.27%
24 834 1.93% 793 1.94% 794 1.93% 69 1.84% 43 4.53% 4536 1.24%
25 2061 4.77% 2014 4.93% 1976 4.82% 109 2.91% 54 5.69% 15239 4.15%
26 1301 3.01% 1211 2.97% 1259 3.07% 68 1.81% 38 4.00% 3728 1.02%
27 1311 3.04% 1214 2.97% 1244 3.03% 93 2.48% 63 6.64% 11653 3.17%
28 1649 3.82% 1585 3.88% 1566 3.82% 76 2.03% 52 5.48% 12317 3.36%
29 1327 3.07% 1268 3.11% 1283 3.13% 68 1.81% 44 4.64% 7170 1.95%
30 3003 6.96% 2916 7.14% 2907 7.08% 69 1.84% 49 5.16% 9146 2.49%
31 1579 3.66% 1497 3.67% 1492 3.64% 120 3.20% 83 8.75% 9155 2.49%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1441 3.34% 43 1346 3.30% 42 1316 3.21% 428 13267 3.61%
1 63 1980 4.59% 61 1905 4.67% 61 1895 4.62% 402 12463 3.39%
2 111 3463 8.02% 107 3335 8.17% 107 3318 8.09% 793 24581 6.70%
3 56 1739 4.03% 54 1684 4.13% 52 1614 3.93% 400 12413 3.38%
4 31 985 2.28% 30 938 2.30% 30 951 2.32% 278 8607 2.34%
5 42 1319 3.06% 37 1175 2.88% 40 1253 3.05% 423 13113 3.57%
6 51 1582 3.66% 48 1495 3.66% 48 1504 3.67% 461 14306 3.90%
7 64 2009 4.65% 61 1901 4.66% 61 1906 4.64% 482 14956 4.07%
8 68 2122 4.92% 65 2017 4.94% 63 1966 4.79% 508 15740 4.29%
9 39 1222 2.83% 37 1170 2.87% 37 1148 2.80% 299 9274 2.53%
10 41 1288 2.98% 39 1219 2.99% 40 1252 3.05% 328 10166 2.77%
11 87 2698 6.25% 82 2567 6.29% 84 2606 6.35% 587 18198 4.96%
12 85 2645 6.13% 79 2458 6.02% 81 2518 6.14% 625 19371 5.28%
13 52 1619 3.75% 46 1443 3.54% 49 1522 3.71% 723 22421 6.11%
14 64 1999 4.63% 60 1866 4.57% 61 1917 4.67% 550 17050 4.64%
15 66 2057 4.77% 63 1971 4.83% 63 1975 4.81% 913 28306 7.71%
16 31 986 2.28% 28 883 2.16% 28 894 2.18% 399 12357 3.37%
17 44 1374 3.18% 42 1332 3.26% 41 1280 3.12% 379 11745 3.20%
18 45 1423 3.30% 43 1349 3.30% 43 1343 3.27% 459 14218 3.87%
19 52 1633 3.78% 51 1581 3.87% 51 1585 3.86% 348 10776 2.94%
20 39 1239 2.87% 37 1163 2.85% 38 1178 2.87% 437 13550 3.69%
21 72 2232 5.17% 68 2118 5.19% 69 2153 5.25% 461 14300 3.90%
22 47 1468 3.40% 44 1391 3.41% 44 1370 3.34% 750 23252 6.33%
23 85 2644 6.13% 81 2512 6.15% 82 2572 6.27% 409 12674 3.45%

Top 30 of 4230 Total URLs
# Hits KBytes URL
1 3313 7.67% 32433 8.83% /stats/
2 1407 3.26% 2300 0.63% /
3 606 1.40% 64544 17.58% /NIREP/de/d52/_checkerboard_8cxx_source.html
4 517 1.20% 48692 13.26% /stats/usage_201505.html
5 173 0.40% 200 0.05% /NIREP/de/d52/
6 106 0.25% 72 0.02% /git/
7 97 0.22% 66 0.02% /svn/
8 91 0.21% 164 0.04% /22C151/
9 90 0.21% 101 0.03% /Pictures/
10 80 0.19% 346 0.09% /NIREP/
11 77 0.18% 7894 2.15% /stats/usage_201409.html
12 74 0.17% 112 0.03% /22C151/hw1/
13 74 0.17% 162 0.04% /22C151/hw4/
14 72 0.17% 7472 2.04% /stats/usage_201410.html
15 69 0.16% 773 0.21% /22C151/hw5/
16 68 0.16% 147 0.04% /22C151/hw3/
17 68 0.16% 162 0.04% /22C151/hw6/
18 48 0.11% 2301 0.63% /NIREP/dc/
19 45 0.10% 2157 0.59% /NIREP/d6/
20 45 0.10% 2157 0.59% /NIREP/df/
21 44 0.10% 2109 0.57% /NIREP/d7/
22 42 0.10% 2014 0.55% /NIREP/d2/
23 42 0.10% 2014 0.55% /NIREP/db/
24 42 0.10% 30 0.01% /NIREP/dd/d5a/
25 40 0.09% 56 0.02% /NIREP/dd/da2/
26 39 0.09% 1870 0.51% /NIREP/d9/
27 38 0.09% 1822 0.50% /NIREP/d8/
28 38 0.09% 149 0.04% /NIREP/search/search.css
29 38 0.09% 41 0.01% /NIREP/tabs.css
30 37 0.09% 26 0.01% /NIREP/d9/d7b/

Top 10 of 4230 Total URLs By KBytes
# Hits KBytes URL
1 606 1.40% 64544 17.58% /NIREP/de/d52/_checkerboard_8cxx_source.html
2 517 1.20% 48692 13.26% /stats/usage_201505.html
3 3313 7.67% 32433 8.83% /stats/
4 77 0.18% 7894 2.15% /stats/usage_201409.html
5 72 0.17% 7472 2.04% /stats/usage_201410.html
6 17 0.04% 4116 1.12% /NIREP/d7/de7/_n_i_r_e_pvtk_view_image2_d_8cxx_source.html
7 13 0.03% 3846 1.05% /NIREP/d9/d33/_quick_view2_8cpp_source.html
8 25 0.06% 3590 0.98% /NIREP/d7/db3/class_n_i_r_e_pvtk_view_image2_d.html
9 35 0.08% 3546 0.97% /stats/usage_201407.html
10 22 0.05% 3102 0.84% /NIREP/dc/db8/class_n_i_r_e_pvtk_view_image.html

Top 10 of 620 Total Entry Pages
# Hits Visits URL
1 3313 7.67% 1539 41.70% /stats/
2 1407 3.26% 577 15.63% /
3 517 1.20% 186 5.04% /stats/usage_201505.html
4 606 1.40% 156 4.23% /NIREP/de/d52/_checkerboard_8cxx_source.html
5 77 0.18% 33 0.89% /stats/usage_201409.html
6 91 0.21% 29 0.79% /22C151/
7 28 0.06% 27 0.73% /stats/usage_201304.html\r
8 28 0.06% 27 0.73% /stats/usage_201407.html\r
9 80 0.19% 22 0.60% /NIREP/
10 72 0.17% 21 0.57% /stats/usage_201410.html

Top 10 of 635 Total Exit Pages
# Hits Visits URL
1 3313 7.67% 1534 42.15% /stats/
2 1407 3.26% 553 15.20% /
3 606 1.40% 158 4.34% /NIREP/de/d52/_checkerboard_8cxx_source.html
4 517 1.20% 130 3.57% /stats/usage_201505.html
5 77 0.18% 34 0.93% /stats/usage_201409.html
6 28 0.06% 27 0.74% /stats/usage_201304.html\r
7 28 0.06% 27 0.74% /stats/usage_201407.html\r
8 80 0.19% 21 0.58% /NIREP/
9 72 0.17% 21 0.58% /stats/usage_201410.html
10 173 0.40% 18 0.49% /NIREP/de/d52/

Top 30 of 949 Total Sites
# Hits Files KBytes Visits Hostname
1 1836 4.25% 1734 4.25% 5069 1.38% 11 0.29% static.177.26.76.144.clients.your-server.de
2 1185 2.75% 1138 2.79% 4250 1.16% 8 0.21% reverse-dns.chicago
3 1139 2.64% 1116 2.73% 3992 1.09% 6 0.16% ip-78-94-83-192.hsi02.unitymediagroup.de
4 1115 2.58% 1061 2.60% 5712 1.56% 7 0.19% static.173.124.251.148.clients.your-server.de
5 1006 2.33% 994 2.44% 1601 0.44% 4 0.11% ns4006757.ip-198-27-82.net
6 1002 2.32% 1000 2.45% 4528 1.23% 1 0.03% 107.170.114.242
7 1002 2.32% 998 2.44% 4635 1.26% 1 0.03% 162.243.219.232
8 881 2.04% 835 2.05% 5071 1.38% 6 0.16% static.23.94.46.78.clients.your-server.de
9 843 1.95% 824 2.02% 2174 0.59% 5 0.13% ns348917.ip-91-121-169.eu
10 815 1.89% 772 1.89% 2431 0.66% 5 0.13% nexus.cobalthost.net
11 787 1.82% 764 1.87% 7301 1.99% 4 0.11% static.75.32.4.46.clients.your-server.de
12 730 1.69% 696 1.71% 623 0.17% 4 0.11% static.20.12.4.46.clients.your-server.de
13 666 1.54% 654 1.60% 3586 0.98% 4 0.11% static.174.124.251.148.clients.your-server.de
14 665 1.54% 665 1.63% 6535 1.78% 500 13.34% 93.158.212.61
15 661 1.53% 596 1.46% 1220 0.33% 7 0.19% 173.242.113.188
16 646 1.50% 646 1.58% 1157 0.32% 125 3.34% bizsend3.ru
17 644 1.49% 614 1.50% 1891 0.52% 7 0.19% hosted-by.leaseweb.com
18 610 1.41% 604 1.48% 611 0.17% 3 0.08% ns4001436.ip-198-245-51.net
19 609 1.41% 575 1.41% 1368 0.37% 4 0.11% all-pactzdv.com
20 607 1.41% 602 1.47% 672 0.18% 3 0.08% ns500924.ip-198-27-64.net
21 605 1.40% 590 1.45% 1460 0.40% 2 0.05% 83.149.126.98
22 603 1.40% 599 1.47% 5845 1.59% 2 0.05% depictionorganizers.com
23 583 1.35% 577 1.41% 608 0.17% 2 0.05% host-176-36-80-39.la.net.ua
24 574 1.33% 540 1.32% 764 0.21% 7 0.19% static.215.5.243.136.clients.your-server.de
25 571 1.32% 551 1.35% 1585 0.43% 6 0.16% static.197.174.46.78.clients.your-server.de
26 513 1.19% 495 1.21% 4875 1.33% 2 0.05% 104.255.64.50
27 508 1.18% 486 1.19% 5174 1.41% 3 0.08% static.105.183.251.148.clients.your-server.de
28 505 1.17% 505 1.24% 4961 1.35% 105 2.80% 212-129-33-212.rev.poneytelecom.eu
29 502 1.16% 445 1.09% 2161 0.59% 4 0.11% static.7.16.243.136.clients.your-server.de
30 489 1.13% 479 1.17% 3233 0.88% 38 1.01% crawl-66-249-79-230.googlebot.com

Top 10 of 949 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 267 0.62% 267 0.65% 26819 7.31% 91 2.43% 46.39.53.103
2 262 0.61% 262 0.64% 21083 5.74% 5 0.13% 39-14.alba.dp.ua
3 135 0.31% 135 0.33% 10512 2.86% 4 0.11% 46-211-64-187-krr.broadband.kyivstar.net
4 96 0.22% 96 0.24% 8680 2.36% 1 0.03% sol-fttb.52.72.118.46.sovam.net.ua
5 787 1.82% 764 1.87% 7301 1.99% 4 0.11% static.75.32.4.46.clients.your-server.de
6 665 1.54% 665 1.63% 6535 1.78% 500 13.34% 93.158.212.61
7 603 1.40% 599 1.47% 5845 1.59% 2 0.05% depictionorganizers.com
8 1115 2.58% 1061 2.60% 5712 1.56% 7 0.19% static.173.124.251.148.clients.your-server.de
9 64 0.15% 64 0.16% 5239 1.43% 2 0.05% 28-14.alba.dp.ua
10 508 1.18% 486 1.19% 5174 1.41% 3 0.08% static.105.183.251.148.clients.your-server.de

Usage by Country for May 2015

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 13121 30.40% 12430 30.45% 53019 14.44% Germany
2 9894 22.92% 9499 23.27% 102954 28.04% Unresolved/Unknown
3 7003 16.22% 6356 15.57% 106493 29.01% Commercial (com)
4 6467 14.98% 6236 15.28% 37359 10.18% Network (net)
5 2667 6.18% 2544 6.23% 15782 4.30% European Union
6 1733 4.01% 1704 4.17% 41544 11.32% Ukraine
7 915 2.12% 843 2.07% 2201 0.60% Switzerland
8 828 1.92% 772 1.89% 2304 0.63% Russian Federation
9 328 0.76% 304 0.74% 349 0.10% Netherlands
10 65 0.15% 65 0.16% 62 0.02% Brazil
11 16 0.04% 16 0.04% 1652 0.45% Moldova
12 12 0.03% 8 0.02% 716 0.20% Uruguay
13 9 0.02% 9 0.02% 6 0.00% Portugal
14 8 0.02% 5 0.01% 4 0.00% Tokelau
15 8 0.02% 5 0.01% 430 0.12% United Kingdom
16 7 0.02% 7 0.02% 6 0.00% Argentina
17 7 0.02% 7 0.02% 6 0.00% Italy
18 7 0.02% 7 0.02% 61 0.02% Japan
19 7 0.02% 6 0.01% 639 0.17% United States
20 6 0.01% 5 0.01% 10 0.00% Non-Profit (org)
21 5 0.01% 5 0.01% 49 0.01% Austria
22 5 0.01% 5 0.01% 22 0.01% Ecuador
23 5 0.01% 5 0.01% 49 0.01% Poland
24 5 0.01% 5 0.01% 526 0.14% Saudi Arabia
25 5 0.01% 5 0.01% 352 0.10% Thailand
26 4 0.01% 2 0.00% 123 0.03% China
27 4 0.01% 3 0.01% 2 0.00% India
28 4 0.01% 2 0.00% 4 0.00% Seychelles
29 3 0.01% 3 0.01% 2 0.00% Albania
30 3 0.01% 3 0.01% 2 0.00% Angola


Generated by Webalizer Version 2.21