Usage Statistics for woofton.net

Summary Period: September 2014
Generated 01-Oct-2014 03:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2014
Total Hits 29292
Total Files 27909
Total Pages 27592
Total Visits 2038
Total KBytes 1770792
Total Unique Sites 696
Total Unique URLs 3323
. Avg Max
Hits per Hour 40 802
Hits per Day 976 2790
Files per Day 930 2696
Pages per Day 919 2639
Sites per Day 23 70
Visits per Day 67 116
KBytes per Day 59026 136600
Hits by Response Code
Code 200 - OK 95.28% 27909
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.03% 10
Code 302 - Found 0.02% 7
Code 304 - Not Modified 1.71% 501
Code 404 - Not Found 2.95% 863

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 300 1.02% 251 0.90% 240 0.87% 58 2.85% 44 6.32% 7058 0.40%
2 692 2.36% 640 2.29% 638 2.31% 36 1.77% 31 4.45% 49893 2.82%
3 953 3.25% 905 3.24% 913 3.31% 72 3.53% 42 6.03% 64651 3.65%
4 906 3.09% 868 3.11% 837 3.03% 112 5.50% 47 6.75% 66903 3.78%
5 942 3.22% 882 3.16% 877 3.18% 95 4.66% 55 7.90% 56031 3.16%
6 1030 3.52% 972 3.48% 967 3.50% 111 5.45% 70 10.06% 56349 3.18%
7 908 3.10% 877 3.14% 859 3.11% 64 3.14% 44 6.32% 55689 3.14%
8 1993 6.80% 1874 6.71% 1851 6.71% 67 3.29% 51 7.33% 60572 3.42%
9 769 2.63% 733 2.63% 723 2.62% 52 2.55% 51 7.33% 57405 3.24%
10 1034 3.53% 995 3.57% 974 3.53% 70 3.43% 51 7.33% 57487 3.25%
11 829 2.83% 781 2.80% 783 2.84% 90 4.42% 54 7.76% 58391 3.30%
12 1205 4.11% 1182 4.24% 1151 4.17% 84 4.12% 55 7.90% 57008 3.22%
13 942 3.22% 926 3.32% 888 3.22% 53 2.60% 52 7.47% 55285 3.12%
14 707 2.41% 692 2.48% 687 2.49% 53 2.60% 46 6.61% 53590 3.03%
15 812 2.77% 758 2.72% 765 2.77% 65 3.19% 53 7.61% 57774 3.26%
16 621 2.12% 600 2.15% 596 2.16% 59 2.89% 45 6.47% 53927 3.05%
17 803 2.74% 779 2.79% 745 2.70% 41 2.01% 39 5.60% 53843 3.04%
18 557 1.90% 539 1.93% 537 1.95% 50 2.45% 49 7.04% 48273 2.73%
19 632 2.16% 618 2.21% 617 2.24% 53 2.60% 32 4.60% 56785 3.21%
20 679 2.32% 581 2.08% 565 2.05% 59 2.89% 34 4.89% 49033 2.77%
21 680 2.32% 670 2.40% 655 2.37% 64 3.14% 37 5.32% 58072 3.28%
22 1022 3.49% 1003 3.59% 947 3.43% 75 3.68% 44 6.32% 81690 4.61%
23 810 2.77% 792 2.84% 785 2.85% 85 4.17% 37 5.32% 41606 2.35%
24 860 2.94% 847 3.03% 846 3.07% 56 2.75% 38 5.46% 64966 3.67%
25 1101 3.76% 1067 3.82% 1056 3.83% 40 1.96% 41 5.89% 57379 3.24%
26 2790 9.52% 2696 9.66% 2639 9.56% 77 3.78% 49 7.04% 92844 5.24%
27 2620 8.94% 2450 8.78% 2510 9.10% 57 2.80% 52 7.47% 136600 7.71%
28 862 2.94% 785 2.81% 798 2.89% 95 4.66% 54 7.76% 71355 4.03%
29 670 2.29% 608 2.18% 605 2.19% 116 5.69% 68 9.77% 46268 2.61%
30 563 1.92% 538 1.93% 538 1.95% 64 3.14% 43 6.18% 44066 2.49%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1031 3.52% 32 982 3.52% 32 975 3.53% 2286 68580 3.87%
1 32 966 3.30% 30 926 3.32% 30 924 3.35% 2280 68385 3.86%
2 44 1330 4.54% 42 1266 4.54% 42 1270 4.60% 2265 67950 3.84%
3 44 1336 4.56% 42 1274 4.56% 42 1262 4.57% 2401 72024 4.07%
4 36 1100 3.76% 34 1041 3.73% 34 1032 3.74% 2578 77337 4.37%
5 35 1054 3.60% 33 998 3.58% 32 985 3.57% 2580 77392 4.37%
6 71 2133 7.28% 67 2033 7.28% 65 1963 7.11% 2627 78823 4.45%
7 34 1041 3.55% 32 980 3.51% 32 970 3.52% 2470 74099 4.18%
8 42 1286 4.39% 40 1226 4.39% 40 1216 4.41% 2528 75834 4.28%
9 32 961 3.28% 29 897 3.21% 29 899 3.26% 2451 73530 4.15%
10 29 891 3.04% 28 854 3.06% 28 840 3.04% 2370 71102 4.02%
11 32 967 3.30% 30 925 3.31% 30 928 3.36% 2342 70272 3.97%
12 55 1654 5.65% 52 1585 5.68% 51 1558 5.65% 2364 70923 4.01%
13 46 1394 4.76% 43 1303 4.67% 44 1332 4.83% 2446 73381 4.14%
14 52 1563 5.34% 48 1466 5.25% 48 1462 5.30% 2450 73492 4.15%
15 34 1046 3.57% 33 999 3.58% 32 968 3.51% 2425 72742 4.11%
16 55 1660 5.67% 52 1587 5.69% 53 1603 5.81% 2610 78288 4.42%
17 34 1041 3.55% 33 1005 3.60% 32 985 3.57% 2577 77306 4.37%
18 34 1043 3.56% 33 1001 3.59% 33 1002 3.63% 2601 78018 4.41%
19 45 1355 4.63% 43 1313 4.70% 43 1299 4.71% 2555 76647 4.33%
20 33 1014 3.46% 32 963 3.45% 30 925 3.35% 2559 76762 4.33%
21 38 1163 3.97% 37 1116 4.00% 36 1085 3.93% 2549 76480 4.32%
22 40 1229 4.20% 39 1183 4.24% 38 1156 4.19% 2366 70984 4.01%
23 34 1034 3.53% 32 986 3.53% 31 953 3.45% 2348 70441 3.98%

Top 30 of 3323 Total URLs
# Hits KBytes URL
1 12871 43.94% 1352259 76.36% /stats/usage_201406.html
2 2097 7.16% 225709 12.75% /stats/usage_201408.html
3 1007 3.44% 94648 5.34% /stats/usage_201409.html
4 982 3.35% 9609 0.54% /stats/
5 516 1.76% 840 0.05% /
6 432 1.47% 43336 2.45% /stats/usage_201306.html
7 62 0.21% 70 0.00% /Pictures/
8 61 0.21% 41 0.00% /git/
9 56 0.19% 101 0.01% /22C151/
10 45 0.15% 31 0.00% /svn/
11 35 0.12% 53 0.00% /22C151/hw1/
12 30 0.10% 65 0.00% /22C151/hw3/
13 29 0.10% 63 0.00% /22C151/hw4/
14 29 0.10% 69 0.00% /22C151/hw6/
15 29 0.10% 3116 0.18% /stats/usage_201407.html
16 25 0.09% 280 0.02% /22C151/hw5/
17 24 0.08% 106 0.01% /NIREP/
18 24 0.08% 2379 0.13% /stats/usage_201304.html\r
19 22 0.08% 206 0.01% /NIREP/dc/d8f/_ez_grid_8h_source.html
20 21 0.07% 1982 0.11% /stats/usage_201304.html
21 20 0.07% 223 0.01% /NIREP/doxygen.css
22 20 0.07% 30 0.00% /NIREP/navtree.css
23 20 0.07% 74 0.00% /NIREP/search/search.css
24 20 0.07% 20 0.00% /NIREP/tabs.css
25 18 0.06% 9 0.00% /22C151/hw6/hw6.html
26 16 0.05% 18 0.00% /NIREP/d5/d13/
27 14 0.05% 57 0.00% /22C151/hw5/hw5.html
28 14 0.05% 10 0.00% /NIREP/db/dee/
29 13 0.04% 19 0.00% /NIREP/d9/d65/
30 13 0.04% 15 0.00% /NIREP/da/d83/

Top 10 of 3323 Total URLs By KBytes
# Hits KBytes URL
1 12871 43.94% 1352259 76.36% /stats/usage_201406.html
2 2097 7.16% 225709 12.75% /stats/usage_201408.html
3 1007 3.44% 94648 5.34% /stats/usage_201409.html
4 432 1.47% 43336 2.45% /stats/usage_201306.html
5 982 3.35% 9609 0.54% /stats/
6 29 0.10% 3116 0.18% /stats/usage_201407.html
7 24 0.08% 2379 0.13% /stats/usage_201304.html\r
8 21 0.07% 1982 0.11% /stats/usage_201304.html
9 516 1.76% 840 0.05% /
10 11 0.04% 829 0.05% /NIREP/jquery.js

Top 10 of 518 Total Entry Pages
# Hits Visits URL
1 516 1.76% 392 19.54% /
2 982 3.35% 286 14.26% /stats/
3 432 1.47% 145 7.23% /stats/usage_201306.html
4 1007 3.44% 143 7.13% /stats/usage_201409.html
5 62 0.21% 35 1.74% /Pictures/
6 56 0.19% 30 1.50% /22C151/
7 12871 43.94% 28 1.40% /stats/usage_201406.html
8 29 0.10% 27 1.35% /stats/usage_201407.html
9 61 0.21% 22 1.10% /git/
10 21 0.07% 21 1.05% /stats/usage_201304.html

Top 10 of 506 Total Exit Pages
# Hits Visits URL
1 516 1.76% 383 19.18% /
2 982 3.35% 282 14.12% /stats/
3 432 1.47% 144 7.21% /stats/usage_201306.html
4 1007 3.44% 144 7.21% /stats/usage_201409.html
5 62 0.21% 38 1.90% /Pictures/
6 56 0.19% 29 1.45% /22C151/
7 12871 43.94% 28 1.40% /stats/usage_201406.html
8 29 0.10% 26 1.30% /stats/usage_201407.html
9 61 0.21% 23 1.15% /git/
10 21 0.07% 21 1.05% /stats/usage_201304.html

Top 30 of 696 Total Sites
# Hits Files KBytes Visits Hostname
1 10747 36.69% 10747 38.51% 1129107 63.76% 24 1.18% 46.109.170.157
2 2116 7.22% 2116 7.58% 222312 12.55% 1 0.05% 81.198.9.45
3 2092 7.14% 2092 7.50% 225601 12.74% 4 0.20% dedic510.hidehost.net
4 748 2.55% 746 2.67% 1944 0.11% 2 0.10% cr4.iparadigms.com
5 605 2.07% 183 0.66% 2079 0.12% 91 4.47% spider-100-43-81-153.yandex.com
6 591 2.02% 557 2.00% 754 0.04% 7 0.34% static.39.95.76.144.clients.your-server.de
7 575 1.96% 575 2.06% 58025 3.28% 20 0.98% 37-115-189-183-broadband.kyivstar.net
8 529 1.81% 528 1.89% 973 0.05% 1 0.05% 162.243.109.109
9 481 1.64% 480 1.72% 751 0.04% 1 0.05% cr6.iparadigms.com
10 432 1.47% 432 1.55% 43336 2.45% 145 7.11% 188.123.248.103
11 411 1.40% 352 1.26% 570 0.03% 7 0.34% static.231.95.76.144.clients.your-server.de
12 380 1.30% 380 1.36% 3725 0.21% 64 3.14% 109.120.153.183
13 342 1.17% 293 1.05% 240 0.01% 4 0.20% static.178-63-49-82.clients.your-server.de
14 331 1.13% 314 1.13% 242 0.01% 2 0.10% static.174.124.251.148.clients.your-server.de
15 316 1.08% 302 1.08% 222 0.01% 7 0.34% s1.960.clients.serverdeals.org
16 301 1.03% 300 1.07% 240 0.01% 1 0.05% ca189.calcit.fastwebserver.de
17 301 1.03% 300 1.07% 271 0.02% 1 0.05% mj1.naefmarco.ch
18 283 0.97% 270 0.97% 406 0.02% 3 0.15% node2.mobiflock.com
19 279 0.95% 257 0.92% 500 0.03% 16 0.79% hosted-by.leaseweb.com
20 272 0.93% 201 0.72% 584 0.03% 2 0.10% static.9.42.251.148.clients.your-server.de
21 259 0.88% 241 0.86% 531 0.03% 8 0.39% static.23.94.46.78.clients.your-server.de
22 245 0.84% 231 0.83% 1013 0.06% 30 1.47% crawl-66-249-79-139.googlebot.com
23 242 0.83% 228 0.82% 194 0.01% 6 0.29% static.232.95.76.144.clients.your-server.de
24 223 0.76% 206 0.74% 1027 0.06% 17 0.83% crawl-66-249-79-131.googlebot.com
25 214 0.73% 192 0.69% 1160 0.07% 26 1.28% crawl-66-249-79-147.googlebot.com
26 196 0.67% 194 0.70% 147 0.01% 2 0.10% ns4006764.ip-198-27-82.net
27 193 0.66% 192 0.69% 135 0.01% 1 0.05% ns502564.ip-198-100-146.net
28 176 0.60% 176 0.63% 13618 0.77% 37 1.82% 89.169.156.54
29 174 0.59% 168 0.60% 212 0.01% 2 0.10% www6.serverregal.de
30 170 0.58% 162 0.58% 293 0.02% 3 0.15% ns4006757.ip-198-27-82.net

Top 10 of 696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10747 36.69% 10747 38.51% 1129107 63.76% 24 1.18% 46.109.170.157
2 2092 7.14% 2092 7.50% 225601 12.74% 4 0.20% dedic510.hidehost.net
3 2116 7.22% 2116 7.58% 222312 12.55% 1 0.05% 81.198.9.45
4 575 1.96% 575 2.06% 58025 3.28% 20 0.98% 37-115-189-183-broadband.kyivstar.net
5 432 1.47% 432 1.55% 43336 2.45% 145 7.11% 188.123.248.103
6 176 0.60% 176 0.63% 13618 0.77% 37 1.82% 89.169.156.54
7 87 0.30% 87 0.31% 8351 0.47% 22 1.08% 176.215.222.233
8 102 0.35% 102 0.37% 7968 0.45% 24 1.18% sol-fttb.147.61.118.46.sovam.net.ua
9 380 1.30% 380 1.36% 3725 0.21% 64 3.14% 109.120.153.183
10 35 0.12% 35 0.13% 3493 0.20% 11 0.54% net207.195.109-44.saratov.ertelecom.ru

Usage by Country for September 2014

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 15632 53.37% 15572 55.80% 1433917 80.98% Unresolved/Unknown
2 4167 14.23% 3390 12.15% 26961 1.52% Commercial (com)
3 4044 13.81% 3993 14.31% 288459 16.29% Network (net)
4 3863 13.19% 3527 12.64% 5953 0.34% Germany
5 419 1.43% 311 1.11% 4692 0.26% Russian Federation
6 322 1.10% 306 1.10% 225 0.01% Non-Profit (org)
7 301 1.03% 300 1.07% 271 0.02% Switzerland
8 176 0.60% 174 0.62% 8536 0.48% Ukraine
9 102 0.35% 96 0.34% 71 0.00% Norway
10 99 0.34% 89 0.32% 273 0.02% Italy
11 55 0.19% 55 0.20% 38 0.00% Brazil
12 30 0.10% 29 0.10% 400 0.02% Japan
13 22 0.08% 21 0.08% 20 0.00% Belgium
14 22 0.08% 21 0.08% 411 0.02% China
15 6 0.02% 0 0.00% 2 0.00% Generic Business (biz)
16 6 0.02% 6 0.02% 51 0.00% Lithuania
17 6 0.02% 3 0.01% 6 0.00% Seychelles
18 4 0.01% 3 0.01% 2 0.00% Chile
19 4 0.01% 3 0.01% 3 0.00% European Union
20 3 0.01% 3 0.01% 2 0.00% Argentina
21 3 0.01% 3 0.01% 2 0.00% Czech Republic
22 2 0.01% 2 0.01% 194 0.01% Spain
23 1 0.00% 1 0.00% 88 0.00% Cote D'Ivoire (Ivory Coast)
24 1 0.00% 1 0.00% 107 0.01% Indonesia
25 1 0.00% 1 0.00% 107 0.01% Thailand
26 1 0.00% 1 0.00% 2 0.00% United States


Generated by Webalizer Version 2.21