Usage Statistics for woofton.net

Summary Period: January 2015
Generated 01-Feb-2015 03:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2015
Total Hits 39161
Total Files 37727
Total Pages 37274
Total Visits 2311
Total KBytes 309752
Total Unique Sites 865
Total Unique URLs 4928
. Avg Max
Hits per Hour 52 10001
Hits per Day 1263 10137
Files per Day 1217 10128
Pages per Day 1202 9968
Sites per Day 27 121
Visits per Day 74 148
KBytes per Day 9992 53857
Hits by Response Code
Code 200 - OK 96.34% 37727
Code 206 - Partial Content 0.59% 230
Code 301 - Moved Permanently 0.12% 46
Code 304 - Not Modified 0.35% 138
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 2.60% 1018

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 392 1.00% 374 0.99% 365 0.98% 53 2.29% 47 5.43% 2170 0.70%
2 291 0.74% 269 0.71% 239 0.64% 80 3.46% 63 7.28% 9368 3.02%
3 975 2.49% 930 2.47% 884 2.37% 53 2.29% 47 5.43% 5728 1.85%
4 238 0.61% 181 0.48% 165 0.44% 68 2.94% 49 5.66% 4427 1.43%
5 204 0.52% 179 0.47% 161 0.43% 42 1.82% 32 3.70% 4032 1.30%
6 184 0.47% 146 0.39% 142 0.38% 88 3.81% 74 8.55% 6923 2.24%
7 1138 2.91% 1120 2.97% 1103 2.96% 148 6.40% 121 13.99% 18559 5.99%
8 652 1.66% 603 1.60% 614 1.65% 144 6.23% 113 13.06% 11214 3.62%
9 1030 2.63% 972 2.58% 965 2.59% 54 2.34% 38 4.39% 2838 0.92%
10 1043 2.66% 995 2.64% 993 2.66% 53 2.29% 36 4.16% 1591 0.51%
11 1225 3.13% 1178 3.12% 1132 3.04% 54 2.34% 56 6.47% 4272 1.38%
12 551 1.41% 531 1.41% 533 1.43% 59 2.55% 32 3.70% 5548 1.79%
13 323 0.82% 310 0.82% 288 0.77% 47 2.03% 42 4.86% 4129 1.33%
14 1082 2.76% 1043 2.76% 1036 2.78% 74 3.20% 46 5.32% 4022 1.30%
15 1035 2.64% 979 2.59% 958 2.57% 75 3.25% 44 5.09% 3785 1.22%
16 389 0.99% 376 1.00% 365 0.98% 45 1.95% 33 3.82% 21990 7.10%
17 10137 25.89% 10128 26.85% 9968 26.74% 77 3.33% 36 4.16% 53857 17.39%
18 252 0.64% 230 0.61% 214 0.57% 66 2.86% 36 4.16% 6439 2.08%
19 215 0.55% 196 0.52% 139 0.37% 68 2.94% 51 5.90% 4942 1.60%
20 154 0.39% 136 0.36% 127 0.34% 57 2.47% 41 4.74% 2380 0.77%
21 590 1.51% 542 1.44% 521 1.40% 71 3.07% 50 5.78% 3343 1.08%
22 733 1.87% 706 1.87% 701 1.88% 74 3.20% 48 5.55% 5451 1.76%
23 1428 3.65% 1377 3.65% 1340 3.59% 82 3.55% 51 5.90% 8561 2.76%
24 1380 3.52% 1318 3.49% 1309 3.51% 78 3.38% 45 5.20% 6666 2.15%
25 2638 6.74% 2571 6.81% 2573 6.90% 107 4.63% 55 6.36% 12708 4.10%
26 948 2.42% 890 2.36% 863 2.32% 97 4.20% 56 6.47% 4982 1.61%
27 902 2.30% 636 1.69% 860 2.31% 68 2.94% 45 5.20% 12192 3.94%
28 1977 5.05% 1930 5.12% 1919 5.15% 61 2.64% 45 5.20% 10546 3.40%
29 2159 5.51% 2109 5.59% 2087 5.60% 88 3.81% 54 6.24% 11293 3.65%
30 2756 7.04% 2693 7.14% 2656 7.13% 96 4.15% 51 5.90% 15558 5.02%
31 2140 5.46% 2079 5.51% 2054 5.51% 94 4.07% 49 5.66% 40239 12.99%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2617 6.68% 82 2546 6.75% 81 2534 6.80% 419 12993 4.19%
1 70 2200 5.62% 69 2143 5.68% 66 2073 5.56% 345 10700 3.45%
2 70 2178 5.56% 68 2130 5.65% 67 2086 5.60% 384 11908 3.84%
3 75 2340 5.98% 73 2270 6.02% 71 2227 5.97% 639 19808 6.39%
4 43 1351 3.45% 42 1302 3.45% 40 1258 3.38% 456 14145 4.57%
5 29 906 2.31% 27 848 2.25% 26 816 2.19% 327 10148 3.28%
6 55 1726 4.41% 52 1615 4.28% 51 1595 4.28% 393 12178 3.93%
7 21 659 1.68% 19 619 1.64% 19 602 1.62% 483 14967 4.83%
8 29 913 2.33% 20 645 1.71% 27 850 2.28% 517 16019 5.17%
9 31 980 2.50% 29 903 2.39% 28 880 2.36% 424 13142 4.24%
10 35 1112 2.84% 34 1059 2.81% 33 1040 2.79% 371 11498 3.71%
11 25 790 2.02% 23 735 1.95% 23 714 1.92% 234 7248 2.34%
12 42 1320 3.37% 40 1265 3.35% 39 1237 3.32% 362 11219 3.62%
13 22 704 1.80% 21 656 1.74% 19 616 1.65% 335 10387 3.35%
14 31 965 2.46% 29 923 2.45% 29 916 2.46% 405 12569 4.06%
15 34 1063 2.71% 31 990 2.62% 31 973 2.61% 375 11620 3.75%
16 34 1083 2.77% 34 1057 2.80% 33 1047 2.81% 370 11464 3.70%
17 25 793 2.02% 24 774 2.05% 24 754 2.02% 340 10538 3.40%
18 18 567 1.45% 17 539 1.43% 17 531 1.42% 212 6583 2.13%
19 359 11153 28.48% 358 11116 29.46% 354 11000 29.51% 1602 49650 16.03%
20 11 359 0.92% 10 333 0.88% 10 331 0.89% 211 6531 2.11%
21 11 342 0.87% 10 313 0.83% 10 312 0.84% 208 6434 2.08%
22 25 787 2.01% 24 756 2.00% 23 727 1.95% 279 8649 2.79%
23 72 2253 5.75% 70 2190 5.80% 69 2155 5.78% 302 9353 3.02%

Top 30 of 4928 Total URLs
# Hits KBytes URL
1 3304 8.44% 32383 10.45% /stats/
2 755 1.93% 1236 0.40% /
3 537 1.37% 58150 18.77% /stats/usage_201410.html
4 519 1.33% 53393 17.24% /stats/usage_201501.html
5 234 0.60% 24330 7.85% /stats/usage_201404.html
6 125 0.32% 141 0.05% /Pictures/
7 120 0.31% 217 0.07% /22C151/
8 118 0.30% 80 0.03% /git/
9 114 0.29% 77 0.02% /svn/
10 94 0.24% 204 0.07% /22C151/hw3/
11 94 0.24% 205 0.07% /22C151/hw4/
12 91 0.23% 217 0.07% /22C151/hw6/
13 86 0.22% 963 0.31% /22C151/hw5/
14 80 0.20% 122 0.04% /22C151/hw1/
15 64 0.16% 6736 2.17% /stats/usage_201409.html
16 52 0.13% 177 0.06% /NIREP/
17 44 0.11% 4759 1.54% /stats/usage_201412.html
18 37 0.09% 26 0.01% /NIREP/df/d09/
19 34 0.09% 39 0.01% /NIREP/da/d20/
20 33 0.08% 23 0.01% /NIREP/df/d07/
21 33 0.08% 23 0.01% /NIREP/df/d08/
22 31 0.08% 22 0.01% /NIREP/d3/d35/
23 31 0.08% 38 0.01% /NIREP/dc/dc1/
24 31 0.08% 57 0.02% /NIREP/df/d00/
25 31 0.08% 42 0.01% /NIREP/df/d3e/
26 30 0.08% 46 0.01% /NIREP/dd/d0c/
27 30 0.08% 1438 0.46% /NIREP/df/
28 29 0.07% 20 0.01% /NIREP/dd/d2a/
29 29 0.07% 20 0.01% /NIREP/dd/d70/
30 29 0.07% 20 0.01% /NIREP/dd/d7f/

Top 10 of 4928 Total URLs By KBytes
# Hits KBytes URL
1 537 1.37% 58150 18.77% /stats/usage_201410.html
2 519 1.33% 53393 17.24% /stats/usage_201501.html
3 3304 8.44% 32383 10.45% /stats/
4 234 0.60% 24330 7.85% /stats/usage_201404.html
5 64 0.16% 6736 2.17% /stats/usage_201409.html
6 44 0.11% 4759 1.54% /stats/usage_201412.html
7 23 0.06% 2471 0.80% /stats/usage_201407.html
8 19 0.05% 1883 0.61% /stats/usage_201304.html
9 8 0.02% 1695 0.55% /NIREP/d7/de7/_n_i_r_e_pvtk_view_image2_d_8cxx_source.html
10 15 0.04% 1471 0.47% /stats/usage_201406.html

Top 10 of 697 Total Entry Pages
# Hits Visits URL
1 755 1.93% 468 20.54% /
2 234 0.60% 220 9.65% /stats/usage_201404.html
3 537 1.37% 176 7.72% /stats/usage_201410.html
4 3304 8.44% 119 5.22% /stats/
5 64 0.16% 55 2.41% /stats/usage_201409.html
6 44 0.11% 33 1.45% /stats/usage_201412.html
7 125 0.32% 29 1.27% /Pictures/
8 120 0.31% 23 1.01% /22C151/
9 52 0.13% 19 0.83% /NIREP/
10 24 0.06% 15 0.66% /NIREP/dd/d29/classwx_grid_cell_choice_renderer.html

Top 10 of 701 Total Exit Pages
# Hits Visits URL
1 755 1.93% 450 19.79% /
2 234 0.60% 220 9.67% /stats/usage_201404.html
3 537 1.37% 177 7.78% /stats/usage_201410.html
4 3304 8.44% 116 5.10% /stats/
5 64 0.16% 55 2.42% /stats/usage_201409.html
6 125 0.32% 34 1.50% /Pictures/
7 44 0.11% 31 1.36% /stats/usage_201412.html
8 120 0.31% 20 0.88% /22C151/
9 52 0.13% 19 0.84% /NIREP/
10 24 0.06% 18 0.79% /NIREP/dd/d29/classwx_grid_cell_choice_renderer.html

Top 30 of 865 Total Sites
# Hits Files KBytes Visits Hostname
1 10001 25.54% 10000 26.51% 42471 13.71% 30 1.30% bethel-bc.com
2 2833 7.23% 2831 7.50% 28101 9.07% 5 0.22% 193.201.227.20
3 1021 2.61% 966 2.56% 1343 0.43% 5 0.22% static.215.5.243.136.clients.your-server.de
4 1002 2.56% 1000 2.65% 4842 1.56% 1 0.04% 162.243.203.176
5 911 2.33% 880 2.33% 2464 0.80% 9 0.39% static.175.201.76.144.clients.your-server.de
6 891 2.28% 884 2.34% 759 0.25% 3 0.13% static.172.123.4.46.clients.your-server.de
7 890 2.27% 872 2.31% 1467 0.47% 10 0.43% static.27.24.243.136.clients.your-server.de
8 877 2.24% 875 2.32% 1450 0.47% 1 0.04% 162.243.109.44
9 869 2.22% 866 2.30% 2411 0.78% 3 0.13% cr4.iparadigms.com
10 821 2.10% 779 2.06% 1140 0.37% 4 0.17% static.7.16.243.136.clients.your-server.de
11 671 1.71% 640 1.70% 1120 0.36% 16 0.69% hosted-by.leaseweb.com
12 643 1.64% 592 1.57% 604 0.19% 7 0.30% node2.mobiflock.com
13 614 1.57% 594 1.57% 1184 0.38% 7 0.30% static.87.5.243.136.clients.your-server.de
14 564 1.44% 533 1.41% 438 0.14% 9 0.39% static.219.5.243.136.clients.your-server.de
15 525 1.34% 525 1.39% 56850 18.35% 175 7.57% 188.123.248.103
16 513 1.31% 488 1.29% 1854 0.60% 9 0.39% static.23.94.46.78.clients.your-server.de
17 459 1.17% 454 1.20% 370 0.12% 5 0.22% cloud.serverregal.de
18 453 1.16% 448 1.19% 585 0.19% 4 0.17% static.141.123.9.5.clients.your-server.de
19 446 1.14% 444 1.18% 325 0.10% 2 0.09% sd-30370.dedibox.fr
20 409 1.04% 386 1.02% 857 0.28% 7 0.30% static.105.183.251.148.clients.your-server.de
21 408 1.04% 408 1.08% 4008 1.29% 79 3.42% 195-154-43-26.rev.poneytelecom.eu
22 408 1.04% 405 1.07% 866 0.28% 2 0.09% ns509926.ip-198-27-64.net
23 399 1.02% 398 1.05% 300 0.10% 1 0.04% 22.51.209.91.akson45.kiev.ua
24 382 0.98% 379 1.00% 348 0.11% 3 0.13% static.88-198-16-153.clients.your-server.de
25 354 0.90% 331 0.88% 885 0.29% 7 0.30% static.173.124.251.148.clients.your-server.de
26 349 0.89% 342 0.91% 534 0.17% 5 0.22% f481.fuchsia.fastwebserver.de
27 320 0.82% 316 0.84% 245 0.08% 3 0.13% static.115.138.251.148.clients.your-server.de
28 318 0.81% 316 0.84% 268 0.09% 2 0.09% ip5f5b0672.dynamic.kabel-deutschland.de
29 317 0.81% 315 0.83% 251 0.08% 2 0.09% cpc69050-oxfd25-2-0-cust148.4-3.cable.virginm.net
30 312 0.80% 309 0.82% 1252 0.40% 2 0.09% ns5000360.ip-192-99-2.net

Top 10 of 865 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 525 1.34% 525 1.39% 56850 18.35% 175 7.57% 188.123.248.103
2 10001 25.54% 10000 26.51% 42471 13.71% 30 1.30% bethel-bc.com
3 291 0.74% 290 0.77% 31224 10.08% 3 0.13% 91.216.46.192
4 2833 7.23% 2831 7.50% 28101 9.07% 5 0.22% 193.201.227.20
5 198 0.51% 198 0.52% 19125 6.17% 2 0.09% 93.171.43.148
6 98 0.25% 81 0.21% 5756 1.86% 44 1.90% crawl-66-249-69-9.googlebot.com
7 1002 2.56% 1000 2.65% 4842 1.56% 1 0.04% 162.243.203.176
8 97 0.25% 75 0.20% 4804 1.55% 39 1.69% crawl-66-249-69-27.googlebot.com
9 236 0.60% 234 0.62% 4656 1.50% 2 0.09% Invalid
10 408 1.04% 408 1.08% 4008 1.29% 79 3.42% 195-154-43-26.rev.poneytelecom.eu

Usage by Country for January 2015

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 14744 37.65% 14236 37.73% 87999 28.41% Commercial (com)
2 11142 28.45% 10750 28.49% 19540 6.31% Germany
3 7607 19.42% 7499 19.88% 179804 58.05% Unresolved/Unknown
4 3332 8.51% 3211 8.51% 10598 3.42% Network (net)
5 743 1.90% 730 1.93% 1416 0.46% Ukraine
6 453 1.16% 445 1.18% 4572 1.48% European Union
7 446 1.14% 444 1.18% 325 0.10% France
8 224 0.57% 221 0.59% 158 0.05% Switzerland
9 110 0.28% 106 0.28% 187 0.06% Netherlands
10 92 0.23% 92 0.24% 170 0.05% Brazil
11 72 0.18% 69 0.18% 1308 0.42% Non-Profit (org)
12 36 0.09% 15 0.04% 39 0.01% Moldova
13 33 0.08% 23 0.06% 463 0.15% Russian Federation
14 22 0.06% 22 0.06% 433 0.14% Italy
15 10 0.03% 9 0.02% 108 0.03% Belgium
16 9 0.02% 9 0.02% 6 0.00% Argentina
17 7 0.02% 7 0.02% 737 0.24% Generic Business (biz)
18 7 0.02% 0 0.00% 2 0.00% Turkey
19 6 0.02% 5 0.01% 5 0.00% Finland
20 6 0.02% 6 0.02% 4 0.00% Greece
21 5 0.01% 5 0.01% 150 0.05% China
22 5 0.01% 5 0.01% 526 0.17% Luxembourg
23 4 0.01% 4 0.01% 421 0.14% Poland
24 4 0.01% 2 0.01% 4 0.00% Seychelles
25 4 0.01% 4 0.01% 7 0.00% Viet Nam
26 3 0.01% 3 0.01% 2 0.00% Address Routing (arpa)
27 3 0.01% 3 0.01% 2 0.00% Angola
28 3 0.01% 3 0.01% 2 0.00% Australia
29 3 0.01% 3 0.01% 2 0.00% Colombia
30 3 0.01% 3 0.01% 2 0.00% Indonesia


Generated by Webalizer Version 2.21