Usage Statistics for woofton.net

Summary Period: June 2015
Generated 01-Jul-2015 03:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2015
Total Hits 33103
Total Files 31039
Total Pages 31578
Total Visits 3381
Total KBytes 248556
Total Unique Sites 683
Total Unique URLs 4233
. Avg Max
Hits per Hour 45 897
Hits per Day 1103 2947
Files per Day 1034 2813
Pages per Day 1052 2881
Sites per Day 22 84
Visits per Day 112 159
KBytes per Day 8285 19877
Hits by Response Code
Code 200 - OK 93.76% 31039
Code 206 - Partial Content 0.89% 293
Code 301 - Moved Permanently 0.96% 317
Code 304 - Not Modified 0.34% 112
Code 404 - Not Found 4.05% 1341
Code 405 - Method Not Allowed 0.00% 1

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites KBytes
1 1483 4.48% 1264 4.07% 1414 4.48% 122 3.61% 66 9.66% 3469 1.40%
2 1179 3.56% 1010 3.25% 1140 3.61% 103 3.05% 58 8.49% 7670 3.09%
3 1332 4.02% 1238 3.99% 1291 4.09% 95 2.81% 64 9.37% 8537 3.43%
4 768 2.32% 674 2.17% 737 2.33% 100 2.96% 80 11.71% 19877 8.00%
5 593 1.79% 572 1.84% 555 1.76% 70 2.07% 61 8.93% 13765 5.54%
6 41 0.12% 41 0.13% 41 0.13% 8 0.24% 7 1.02% 100 0.04%
7 1212 3.66% 1173 3.78% 1174 3.72% 66 1.95% 37 5.42% 7474 3.01%
8 1236 3.73% 1193 3.84% 1171 3.71% 133 3.93% 54 7.91% 10578 4.26%
9 614 1.85% 591 1.90% 564 1.79% 127 3.76% 47 6.88% 12195 4.91%
10 736 2.22% 687 2.21% 651 2.06% 140 4.14% 68 9.96% 13424 5.40%
11 1889 5.71% 1614 5.20% 1814 5.74% 134 3.96% 54 7.91% 12828 5.16%
12 1160 3.50% 1149 3.70% 1009 3.20% 105 3.11% 41 6.00% 8044 3.24%
13 1624 4.91% 1510 4.86% 1584 5.02% 118 3.49% 65 9.52% 19703 7.93%
14 324 0.98% 300 0.97% 298 0.94% 86 2.54% 37 5.42% 4148 1.67%
15 1110 3.35% 1029 3.32% 1058 3.35% 110 3.25% 53 7.76% 9883 3.98%
16 255 0.77% 238 0.77% 236 0.75% 105 3.11% 46 6.73% 6880 2.77%
17 1178 3.56% 1148 3.70% 1131 3.58% 141 4.17% 63 9.22% 9893 3.98%
18 1900 5.74% 1864 6.01% 1865 5.91% 121 3.58% 83 12.15% 5646 2.27%
19 1545 4.67% 1513 4.87% 1351 4.28% 159 4.70% 73 10.69% 12251 4.93%
20 1128 3.41% 1108 3.57% 1105 3.50% 126 3.73% 63 9.22% 3404 1.37%
21 1335 4.03% 1299 4.19% 1278 4.05% 131 3.87% 77 11.27% 4755 1.91%
22 1089 3.29% 1037 3.34% 1056 3.34% 138 4.08% 84 12.30% 6164 2.48%
23 283 0.85% 276 0.89% 265 0.84% 123 3.64% 58 8.49% 3747 1.51%
24 1081 3.27% 1039 3.35% 1045 3.31% 125 3.70% 66 9.66% 8014 3.22%
25 806 2.43% 752 2.42% 775 2.45% 109 3.22% 59 8.64% 2785 1.12%
26 870 2.63% 841 2.71% 816 2.58% 116 3.43% 59 8.64% 3024 1.22%
27 1295 3.91% 1203 3.88% 1250 3.96% 122 3.61% 60 8.78% 3756 1.51%
28 1869 5.65% 1718 5.53% 1831 5.80% 113 3.34% 54 7.91% 8207 3.30%
29 221 0.67% 145 0.47% 192 0.61% 112 3.31% 55 8.05% 2046 0.82%
30 2947 8.90% 2813 9.06% 2881 9.12% 133 3.93% 68 9.96% 16289 6.55%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2133 6.44% 68 2067 6.66% 68 2066 6.54% 600 17989 7.24%
1 37 1136 3.43% 36 1100 3.54% 35 1076 3.41% 312 9355 3.76%
2 71 2153 6.50% 69 2093 6.74% 70 2100 6.65% 339 10166 4.09%
3 36 1081 3.27% 33 997 3.21% 34 1043 3.30% 255 7653 3.08%
4 56 1692 5.11% 51 1539 4.96% 52 1583 5.01% 399 11960 4.81%
5 54 1630 4.92% 52 1576 5.08% 51 1552 4.91% 275 8239 3.31%
6 38 1162 3.51% 35 1073 3.46% 35 1077 3.41% 345 10357 4.17%
7 65 1966 5.94% 64 1923 6.20% 62 1887 5.98% 304 9132 3.67%
8 69 2096 6.33% 59 1790 5.77% 67 2037 6.45% 235 7040 2.83%
9 26 789 2.38% 24 734 2.36% 24 736 2.33% 255 7647 3.08%
10 69 2095 6.33% 62 1868 6.02% 67 2029 6.43% 563 16879 6.79%
11 23 704 2.13% 21 647 2.08% 21 635 2.01% 308 9244 3.72%
12 47 1433 4.33% 44 1340 4.32% 45 1353 4.28% 281 8424 3.39%
13 32 962 2.91% 28 851 2.74% 30 904 2.86% 325 9762 3.93%
14 42 1272 3.84% 40 1226 3.95% 40 1224 3.88% 343 10281 4.14%
15 62 1863 5.63% 60 1800 5.80% 59 1799 5.70% 372 11156 4.49%
16 40 1207 3.65% 38 1150 3.71% 38 1167 3.70% 285 8561 3.44%
17 35 1056 3.19% 34 1026 3.31% 33 1017 3.22% 407 12213 4.91%
18 60 1822 5.50% 56 1696 5.46% 55 1677 5.31% 542 16265 6.54%
19 36 1082 3.27% 34 1022 3.29% 35 1055 3.34% 294 8832 3.55%
20 33 996 3.01% 29 895 2.88% 30 914 2.89% 497 14898 5.99%
21 15 451 1.36% 14 431 1.39% 13 419 1.33% 179 5377 2.16%
22 28 853 2.58% 25 766 2.47% 27 818 2.59% 295 8860 3.56%
23 48 1469 4.44% 47 1429 4.60% 47 1410 4.47% 276 8267 3.33%

Top 30 of 4233 Total URLs
# Hits KBytes URL
1 4542 13.72% 42665 17.17% /stats/
2 469 1.42% 41792 16.81% /stats/usage_201506.html
3 374 1.13% 613 0.25% /
4 292 0.88% 32328 13.01% /NIREP/de/d52/_checkerboard_8cxx_source.html
5 115 0.35% 133 0.05% /NIREP/de/d52/
6 114 0.34% 12314 4.95% /stats/usage_201505.html
7 53 0.16% 230 0.09% /NIREP/
8 50 0.15% 90 0.04% /22C151/
9 32 0.10% 465 0.19% /NIREP/files.html
10 31 0.09% 22 0.01% /NIREP/da/dc3/
11 30 0.09% 21 0.01% /NIREP/da/d54/
12 30 0.09% 27 0.01% /NIREP/da/d58/
13 30 0.09% 21 0.01% /NIREP/da/d59/
14 29 0.09% 587 0.24% /NIREP/annotated.html
15 29 0.09% 36 0.01% /NIREP/da/d2c/
16 29 0.09% 20 0.01% /git/
17 28 0.08% 20 0.01% /NIREP/da/d26/
18 28 0.08% 32 0.01% /NIREP/da/d55/
19 28 0.08% 32 0.01% /Pictures/
20 27 0.08% 19 0.01% /NIREP/da/d56/
21 27 0.08% 38 0.02% /NIREP/da/d57/
22 27 0.08% 19 0.01% /NIREP/da/dc4/
23 26 0.08% 40 0.02% /NIREP/da/d24/
24 26 0.08% 24 0.01% /NIREP/da/d93/
25 25 0.08% 18 0.01% /NIREP/da/d21/
26 25 0.08% 24 0.01% /NIREP/da/d43/
27 24 0.07% 37 0.01% /NIREP/da/d40/
28 24 0.07% 17 0.01% /NIREP/da/d6c/
29 24 0.07% 22 0.01% /NIREP/da/d7f/
30 24 0.07% 29 0.01% /NIREP/da/dad/

Top 10 of 4233 Total URLs By KBytes
# Hits KBytes URL
1 4542 13.72% 42665 17.17% /stats/
2 469 1.42% 41792 16.81% /stats/usage_201506.html
3 292 0.88% 32328 13.01% /NIREP/de/d52/_checkerboard_8cxx_source.html
4 114 0.34% 12314 4.95% /stats/usage_201505.html
5 22 0.07% 2315 0.93% /stats/usage_201409.html
6 12 0.04% 1723 0.69% /NIREP/d7/db3/class_n_i_r_e_pvtk_view_image2_d.html
7 10 0.03% 1410 0.57% /NIREP/dc/db8/class_n_i_r_e_pvtk_view_image.html
8 6 0.02% 1234 0.50% /NIREP/dc/d3f/_panel_8cxx_source.html
9 11 0.03% 1182 0.48% /stats/usage_201407.html\r
10 11 0.03% 1090 0.44% /stats/usage_201304.html\r

Top 10 of 814 Total Entry Pages
# Hits Visits URL
1 4542 13.72% 1118 33.51% /stats/
2 374 1.13% 324 9.71% /
3 469 1.42% 165 4.95% /stats/usage_201506.html
4 114 0.34% 38 1.14% /stats/usage_201505.html
5 292 0.88% 37 1.11% /NIREP/de/d52/_checkerboard_8cxx_source.html
6 50 0.15% 18 0.54% /22C151/
7 53 0.16% 16 0.48% /NIREP/
8 22 0.07% 16 0.48% /stats/usage_201409.html
9 16 0.05% 12 0.36% /22C151/hw3/
10 15 0.05% 12 0.36% /NIREP/d0/d4e/_edit_r_d_l_8cxx.html

Top 10 of 824 Total Exit Pages
# Hits Visits URL
1 4542 13.72% 1115 33.73% /stats/
2 374 1.13% 313 9.47% /
3 469 1.42% 140 4.23% /stats/usage_201506.html
4 114 0.34% 36 1.09% /stats/usage_201505.html
5 292 0.88% 34 1.03% /NIREP/de/d52/_checkerboard_8cxx_source.html
6 115 0.35% 23 0.70% /NIREP/de/d52/
7 50 0.15% 18 0.54% /22C151/
8 22 0.07% 17 0.51% /stats/usage_201409.html
9 16 0.05% 13 0.39% /22C151/hw3/
10 53 0.16% 13 0.39% /NIREP/

Top 30 of 683 Total Sites
# Hits Files KBytes Visits Hostname
1 1166 3.52% 1118 3.60% 2511 1.01% 6 0.18% 173.242.113.188
2 1122 3.39% 1081 3.48% 4968 2.00% 7 0.21% reverse-dns.chicago
3 998 3.01% 985 3.17% 845 0.34% 5 0.15% ns348917.ip-91-121-169.eu
4 888 2.68% 882 2.84% 774 0.31% 5 0.15% static.70.111.9.5.clients.your-server.de
5 787 2.38% 707 2.28% 1569 0.63% 6 0.18% host-20-46-107-208.midco.net
6 742 2.24% 740 2.38% 1235 0.50% 5 0.15% cr6.iparadigms.com
7 702 2.12% 697 2.25% 612 0.25% 5 0.15% all-pactzdv.com
8 690 2.08% 690 2.22% 6779 2.73% 138 4.08% sol-fttb.242.126.119.46.sovam.net.ua
9 676 2.04% 638 2.06% 904 0.36% 7 0.21% static.177.26.76.144.clients.your-server.de
10 675 2.04% 652 2.10% 1804 0.73% 4 0.12% 62-210-90-118.rev.poneytelecom.eu
11 633 1.91% 632 2.04% 6214 2.50% 2 0.06% 77.123.28.37
12 630 1.90% 622 2.00% 7214 2.90% 52 1.54% crawl-66-249-79-242.googlebot.com
13 629 1.90% 595 1.92% 2137 0.86% 7 0.21% static.215.5.243.136.clients.your-server.de
14 621 1.88% 606 1.95% 6797 2.73% 54 1.60% crawl-66-249-79-218.googlebot.com
15 602 1.82% 586 1.89% 461 0.19% 2 0.06% mj4.naefmarco.ch
16 602 1.82% 598 1.93% 835 0.34% 2 0.06% nexus.cobalthost.net
17 559 1.69% 541 1.74% 6670 2.68% 56 1.66% crawl-66-249-79-230.googlebot.com
18 523 1.58% 514 1.66% 398 0.16% 3 0.09% static.70.95.40.188.clients.your-server.de
19 516 1.56% 480 1.55% 4396 1.77% 3 0.09% 104.255.64.50
20 506 1.53% 495 1.59% 377 0.15% 2 0.06% static.147.109.40.188.clients.your-server.de
21 505 1.53% 505 1.63% 4963 2.00% 358 10.59% 93.158.212.61
22 496 1.50% 460 1.48% 401 0.16% 9 0.27% hosted-by.leaseweb.com
23 490 1.48% 252 0.81% 638 0.26% 1 0.03% security.lightspeedsystems.com
24 470 1.42% 470 1.51% 4620 1.86% 94 2.78% 217.12.204.95
25 462 1.40% 448 1.44% 337 0.14% 4 0.12% 195-154-163-175.rev.poneytelecom.eu
26 459 1.39% 443 1.43% 413 0.17% 8 0.24% static.132.8.76.144.clients.your-server.de
27 451 1.36% 445 1.43% 401 0.16% 6 0.18% static.87.5.243.136.clients.your-server.de
28 437 1.32% 430 1.39% 348 0.14% 5 0.15% ns4001076.ip-198-245-49.net
29 420 1.27% 416 1.34% 40639 16.35% 138 4.08% 46.39.53.103
30 412 1.24% 365 1.18% 1094 0.44% 4 0.12% f498.ip12.netikka.fi

Top 10 of 683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 420 1.27% 416 1.34% 40639 16.35% 138 4.08% 46.39.53.103
2 306 0.92% 306 0.99% 22747 9.15% 8 0.24% 38-14.alba.dp.ua
3 630 1.90% 622 2.00% 7214 2.90% 52 1.54% crawl-66-249-79-242.googlebot.com
4 621 1.88% 606 1.95% 6797 2.73% 54 1.60% crawl-66-249-79-218.googlebot.com
5 690 2.08% 690 2.22% 6779 2.73% 138 4.08% sol-fttb.242.126.119.46.sovam.net.ua
6 559 1.69% 541 1.74% 6670 2.68% 56 1.66% crawl-66-249-79-230.googlebot.com
7 633 1.91% 632 2.04% 6214 2.50% 2 0.06% 77.123.28.37
8 1122 3.39% 1081 3.48% 4968 2.00% 7 0.21% reverse-dns.chicago
9 505 1.53% 505 1.63% 4963 2.00% 358 10.59% 93.158.212.61
10 69 0.21% 55 0.18% 4714 1.90% 2 0.06% 5-248-108-63-broadband.kyivstar.net

Usage by Country for June 2015

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 7956 24.03% 7261 23.39% 81221 32.68% Commercial (com)
2 7573 22.88% 7232 23.30% 99064 39.86% Unresolved/Unknown
3 6836 20.65% 6633 21.37% 9751 3.92% Germany
4 4426 13.37% 4228 13.62% 20580 8.28% Network (net)
5 3360 10.15% 3203 10.32% 4151 1.67% European Union
6 1326 4.01% 1317 4.24% 29863 12.01% Ukraine
7 640 1.93% 620 2.00% 494 0.20% Switzerland
8 412 1.24% 365 1.18% 1094 0.44% Finland
9 255 0.77% 188 0.61% 1493 0.60% Russian Federation
10 141 0.43% 139 0.45% 127 0.05% Belgium
11 63 0.19% 47 0.15% 187 0.08% Netherlands
12 47 0.14% 47 0.15% 33 0.01% Brazil
13 21 0.06% 21 0.07% 206 0.08% Spain
14 11 0.03% 0 0.00% 3 0.00% Kazakhstan
15 9 0.03% 9 0.03% 53 0.02% Italy
16 4 0.01% 2 0.01% 4 0.00% Seychelles
17 3 0.01% 3 0.01% 5 0.00% China
18 3 0.01% 3 0.01% 2 0.00% Greece
19 3 0.01% 3 0.01% 2 0.00% Portugal
20 3 0.01% 3 0.01% 2 0.00% Venezuela
21 2 0.01% 2 0.01% 82 0.03% India
22 2 0.01% 1 0.00% 2 0.00% Lithuania
23 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
24 1 0.00% 1 0.00% 2 0.00% Professional (pro)
25 1 0.00% 0 0.00% 0 0.00% Japan
26 1 0.00% 1 0.00% 2 0.00% Niue
27 1 0.00% 1 0.00% 10 0.00% Romania
28 1 0.00% 1 0.00% 113 0.05% Uganda
29 1 0.00% 1 0.00% 10 0.00% United Kingdom


Generated by Webalizer Version 2.21